Event Result

Waikato-Bays Provincial Teams Qualifying - Results Summary: Result Summary

Club: Hamilton Bridge Club
Date: 2015-10-24
Results for Round 5
RankNameTeam VPs Team VPs Net IMPs
Fisher15.37Boughey 4.63 19
Camp17.08Masters 2.92 28
Solomon16.55Chen 3.45 25
Burrows18.00Carter 2.00 34
Jarvis18.41Smith 1.59 37
Clayton12.31Morris 7.69 7
Glass15.58Humphries 4.42 20
Winiata12.31Harris 7.69 7
Healy14.46Foidl 5.54 15
Hemmes13.97Bach 6.03 13

Overall Results Summary after round 5

RankNamePlaceTeam NameVPsNet IMPsW-D-LR01R02R03R04R05
VPsVPsVPsVPsVPs
1Boughey 74.901104-0-1 18.54 19.24 15.58 16.91 4.63
2Fisher 70.89784-0-1 13.18 8.95 17.40 15.99 15.37
3Camp 66.24794-0-1 4.85 12.61 20.00 11.70 17.08
4Solomon 64.90584-0-1 15.15 11.70 18.41 3.09 16.55
5Burrows 64.14653-0-2 14.93 8.30 18.90 4.01 18.00
6Jarvis 58.08382-0-3 9.29 9.64 16.73 4.01 18.41
7Masters 55.81213-0-2 17.08 3.27 16.55 15.99 2.92
8Glass 51.39-33-0-2 14.22 11.70 1.59 8.30 15.58
9Clayton 50.36-53-0-2 13.18 8.30 2.60 13.97 12.31
10Chen 48.69-32-0-3 15.79 16.73 4.42 8.30 3.45
11Morris 47.08-32-0-3 5.78 1.86 19.44 12.31 7.69
12Winiata 45.32-182-0-3 2.92 6.82 15.58 7.69 12.31
13Carter 45.21-203-0-2 10.71 11.05 3.45 18.00 2.00
14Harris 45.13-152-0-3 6.82 10.36 6.55 13.71 7.69
15Smith 43.67-383-0-2 2.00 14.93 13.45 11.70 1.59
16Healy 42.52-342-0-3 18.00 0.76 3.27 6.03 14.46
17Humphries 41.30-101-0-4 5.07 7.39 4.42 20.00 4.42
18Foidl 33.60-651-0-4 6.82 18.14 1.10 2.00 5.54
19Bach 29.71-921-0-4 4.21 13.18 0.00 6.29 6.03
20Hemmes 21.06-1431-0-4 1.46 5.07 0.56 0.00 13.97

Draw for Round 6

RankNameHome TeamAway Team
TableTeam NameTableTeam Name
2Camp10Boughey
8Fisher5Solomon
3Jarvis4Burrows
20Glass6Masters
1Clayton11Chen
7Carter15Morris
18Winiata17Smith
19Healy13Harris
9Humphries12Bach
14Foidl16Hemmes