Waikato-Bays Provincial Teams Qualifying - Results Summary: Result Summary
Club: Hamilton Bridge Club
Date: 2015-10-24
| Rank | Name | Team | VPs | Team | VPs | Net IMPs |
| | Fisher | 15.37 | Boughey | 4.63 | 19 |
| | Camp | 17.08 | Masters | 2.92 | 28 |
| | Solomon | 16.55 | Chen | 3.45 | 25 |
| | Burrows | 18.00 | Carter | 2.00 | 34 |
| | Jarvis | 18.41 | Smith | 1.59 | 37 |
| | Clayton | 12.31 | Morris | 7.69 | 7 |
| | Glass | 15.58 | Humphries | 4.42 | 20 |
| | Winiata | 12.31 | Harris | 7.69 | 7 |
| | Healy | 14.46 | Foidl | 5.54 | 15 |
| | Hemmes | 13.97 | Bach | 6.03 | 13 |
Overall Results Summary after round 5
| Rank | Name | Place | Team Name | VPs | Net IMPs | W-D-L | R01 | R02 | R03 | R04 | R05 |
| VPs | VPs | VPs | VPs | VPs |
| | 1 | Boughey | 74.90 | 110 | 4-0-1 | 18.54 | 19.24 | 15.58 | 16.91 | 4.63 |
| | 2 | Fisher | 70.89 | 78 | 4-0-1 | 13.18 | 8.95 | 17.40 | 15.99 | 15.37 |
| | 3 | Camp | 66.24 | 79 | 4-0-1 | 4.85 | 12.61 | 20.00 | 11.70 | 17.08 |
| | 4 | Solomon | 64.90 | 58 | 4-0-1 | 15.15 | 11.70 | 18.41 | 3.09 | 16.55 |
| | 5 | Burrows | 64.14 | 65 | 3-0-2 | 14.93 | 8.30 | 18.90 | 4.01 | 18.00 |
| | 6 | Jarvis | 58.08 | 38 | 2-0-3 | 9.29 | 9.64 | 16.73 | 4.01 | 18.41 |
| | 7 | Masters | 55.81 | 21 | 3-0-2 | 17.08 | 3.27 | 16.55 | 15.99 | 2.92 |
| | 8 | Glass | 51.39 | -3 | 3-0-2 | 14.22 | 11.70 | 1.59 | 8.30 | 15.58 |
| | 9 | Clayton | 50.36 | -5 | 3-0-2 | 13.18 | 8.30 | 2.60 | 13.97 | 12.31 |
| | 10 | Chen | 48.69 | -3 | 2-0-3 | 15.79 | 16.73 | 4.42 | 8.30 | 3.45 |
| | 11 | Morris | 47.08 | -3 | 2-0-3 | 5.78 | 1.86 | 19.44 | 12.31 | 7.69 |
| | 12 | Winiata | 45.32 | -18 | 2-0-3 | 2.92 | 6.82 | 15.58 | 7.69 | 12.31 |
| | 13 | Carter | 45.21 | -20 | 3-0-2 | 10.71 | 11.05 | 3.45 | 18.00 | 2.00 |
| | 14 | Harris | 45.13 | -15 | 2-0-3 | 6.82 | 10.36 | 6.55 | 13.71 | 7.69 |
| | 15 | Smith | 43.67 | -38 | 3-0-2 | 2.00 | 14.93 | 13.45 | 11.70 | 1.59 |
| | 16 | Healy | 42.52 | -34 | 2-0-3 | 18.00 | 0.76 | 3.27 | 6.03 | 14.46 |
| | 17 | Humphries | 41.30 | -10 | 1-0-4 | 5.07 | 7.39 | 4.42 | 20.00 | 4.42 |
| | 18 | Foidl | 33.60 | -65 | 1-0-4 | 6.82 | 18.14 | 1.10 | 2.00 | 5.54 |
| | 19 | Bach | 29.71 | -92 | 1-0-4 | 4.21 | 13.18 | 0.00 | 6.29 | 6.03 |
| | 20 | Hemmes | 21.06 | -143 | 1-0-4 | 1.46 | 5.07 | 0.56 | 0.00 | 13.97 |
Draw for Round 6
| Rank | Name | Home Team | Away Team |
| Table | Team Name | Table | Team Name |
| | 2 | Camp | 10 | Boughey |
| | 8 | Fisher | 5 | Solomon |
| | 3 | Jarvis | 4 | Burrows |
| | 20 | Glass | 6 | Masters |
| | 1 | Clayton | 11 | Chen |
| | 7 | Carter | 15 | Morris |
| | 18 | Winiata | 17 | Smith |
| | 19 | Healy | 13 | Harris |
| | 9 | Humphries | 12 | Bach |
| | 14 | Foidl | 16 | Hemmes |