<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl"?>
<result t="Main Centre Swiss Pairs: Overall Result" s="/bcorg/styles/gensite.css" c="nzhami" cn="Hamilton Bridge Club" rd="2015-9-11" arc="1">
<multi i="385870">
<unparsed>                                                 Main Centre Swiss Pairs

This file is for information ONLY. It is the result of re-scoring the WB Main Centre 10A Swiss
as Cross-IMPs. This method was NOT used on the day: if it had been, the draws would have been 
different. Each round has been re-scored, though, on the basis of the draw that actually took 
place. Had cross-IMP scoring been employed, the final results may have been different again.


                                             Results Summary    Cross IMP Scoring

                                           Played   TotVPs      R6     R5     R4     R3     R2     R1      SPs   IMPs    Adj
   --------------------------------------------------------------------------------------------------------------------------
   1   Michael Whibley &amp; Steve Baron       6  6  |  88.59 |  14.65  14.70  17.34  14.14  11.08  16.68 | 404.90 103.90   0.00
   2   Herman Yuan &amp; Yuzhong Chen          6  6  |  80.07 |   5.35  18.82  11.85  13.66  15.93  14.46 | 404.01  78.50   0.00
   3   Diane Emms &amp; Clare Coles            6  6  |  76.05 |  13.39  13.50  18.21   7.10  10.67  13.18 | 364.41  60.40   0.00
   4   Patrick Carter &amp; Julie Atkinson     6  6  |  75.52 |  16.35   9.89   8.15  16.39  14.56  10.18 | 369.54  58.10   0.00
   5   Christine Gibbons &amp; Jenna Gibbons   6  6  |  75.33 |  14.97  10.11  17.56   6.42  13.87  12.40 | 387.98  56.90   0.00
   6   Susan Humphries &amp; Stephanie Jacob   6  6  |  73.07 |   9.05  13.53   2.66  19.59  16.80  11.44 | 399.77  57.10   0.00
   7   Mairi Bristow &amp; Matthew Bristow     6  6  |  72.61 |  10.95  14.17  12.40  12.90  13.89   8.30 | 384.33  40.50   0.00
   8   John Wang &amp; George Sun              6  6  |  71.92 |  17.65  12.72   6.29   6.34  19.70   9.22 | 340.45  62.60   0.00
   9   Peer Bach &amp; Michael Curry           6  6  |  70.89 |  15.48  15.70  18.72   4.61  12.43   3.95 | 313.60  45.60   0.00
  10   Geo Tislevoll &amp; Michael Ware        6  6  |  69.79 |  12.98   6.47  10.22  13.58  10.57  15.97 | 366.48  33.60   0.00
  11   Michael Neels &amp; Neil Dravitzki      6  6  |  69.30 |  10.67  16.68   8.66  14.04  13.69   5.56 | 340.89  34.00   0.00
  12   Rona Driscoll &amp; John Driscoll       6  6  |  68.73 |  16.31   9.71  11.34  13.47  11.08   6.82 | 341.28  31.00   0.00
  13   Mary-Ellen Newton &amp; Dallas Dagg     6  6  |  68.19 |   5.03   5.30  17.72  15.02  13.42  11.70 | 405.23  32.20   0.00
  14   Linda Cartner &amp; Glenis Palmer       6  6  |  66.39 |   9.33  12.92  13.50  13.63  10.07   6.94 | 357.85  20.70   0.00
  15   Brett Glass &amp; Tyrel Glass           6  6  |  65.05 |  11.51   1.18   9.78  17.11   8.92  16.55 | 410.78  13.60   0.00
  16   Alister Stuck &amp; Russell Wilson      6  6  |  63.16 |   6.61  15.41  19.28   9.12   9.29   3.45 | 361.38  23.30   0.00
  17   Carol Richardson &amp; Matthew Brown    6  6  |  62.73 |   3.65  14.44  13.81   8.92  16.54   5.37 | 350.94   9.50   0.00
  18   Michael Cornell &amp; Tom Jacob         6  6  |  62.25 |   8.49  16.14   8.75  14.84  10.71   3.32 | 378.81   7.70   0.00
  19   Kate Terry &amp; Judy Pawson            6  6  |  61.72 |  12.07   8.40  16.63  13.63   2.43   8.56 | 347.64   3.30   0.00
  20   John Buckleton &amp; Sylvester Riddell  6  6  |  61.63 |  11.38   6.50  16.24  12.87   3.20  11.44 | 369.82   2.80   0.00
  21   Jo Simpson &amp; Sam Simpson            6  6  |  61.44 |  13.92   4.59  11.82   4.98  17.57   8.56 | 375.71   8.50   0.00
  22   Carol De Luca &amp; Alan Currie         6  6  |  61.25 |  13.18  17.46  12.90   5.16   3.63   8.92 | 297.71   5.70   0.00
  23   Wayne Benefield &amp; Tracey Lewis      6  6  |  61.17 |  12.28   9.78   6.19  15.39   9.93   7.60 | 389.10   5.50   0.00
  24   Pamela Canning &amp; Liz Fisher         6  6  |  60.99 |   7.02  10.29  18.11   7.66   4.07  13.84 | 380.54  10.00   0.00
  25   Barry Palmer &amp; Neil Stuckey         6  6  |  60.24 |   4.52  11.60  13.50  11.31   6.13  13.18 | 387.59  -2.40   0.00
  26   Jenny Millington &amp; Barry Jones      6  6  |  59.92 |   7.93  13.04   6.50  12.34   9.33  10.78 | 364.04  -0.50   0.00
  27   Blair Fisher &amp; George Masters       6  6  |  58.34 |   8.62  10.22   6.50  11.08  10.67  11.25 | 344.44  -6.00   0.00
  28   Graham Stern &amp; Alan Parkes          6  6  |  56.99 |   9.54  14.04   3.76   3.61  12.98  13.06 | 352.28 -16.50   0.00
  29   Richard Solomon &amp; Gary Chen         6  6  |  56.72 |   6.82  10.84   9.93   6.37   6.99  15.77 | 332.67  -8.00   0.00
  30   Susan Rowe &amp; Cheryl Winsor          6  6  |  56.50 |  12.90   4.30   8.18  12.58  12.01   6.53 | 346.53 -14.20   0.00
  31   Julie Sheridan &amp; Karen Martelletti  6  6  |  56.27 |   3.69   5.83  13.71   5.86  16.37  10.81 | 418.43 -12.90   0.00
  32   Jonathan Westoby &amp; Alan Turner      6  6  |  56.26 |  12.43   7.28   2.28  11.47   9.33  13.47 | 380.51 -19.60   0.00
  33   Amanda Smith &amp; Judy McLeod          6  6  |  55.97 |  10.46  15.15   8.53   7.45   6.11   8.27 | 346.77 -10.60   0.00
  34   Pamela Livingston &amp; Kathrin Boardma 6  6  |  55.64 |  13.71   3.32  11.25  12.55   7.99   6.82 | 371.07 -18.30   0.00
  35   Bruce Inglis &amp; Stephen Goodman      6  6  |  55.42 |   7.72  15.17  11.47  13.37   3.46   4.23 | 314.90 -19.60   0.00
  36   Gillian Corbett &amp; Malcolm Wilson    6  6  |  55.33 |   2.35   7.08  17.21   7.87  11.63   9.19 | 346.54 -15.80   0.00
  37   Heather Kneebone &amp; Lesley Quilty    6  6  |  55.11 |  16.59   4.85   1.79  13.74  11.98   6.16 | 321.55 -22.80   0.00
  38   Karen Harris &amp; Ian Clayton          6  6  |  54.78 |   7.57   5.56   7.60  12.13   7.48  14.44 | 369.30 -16.00   0.00
  39   Steve Boughey &amp; Andrew Tarbutt      6  6  |  53.41 |  14.72  10.46   9.89   6.37   6.31   5.66 | 323.63 -21.00   0.00
  40   Allan Morris &amp; Beverley Morris      6  6  |  53.07 |   6.08   9.16   2.44   8.53  12.52  14.34 | 357.94 -28.30   0.00
  41   Kevin Whyte &amp; Jane Stearns          6  6  |  51.47 |  15.60   9.54   0.72   7.42   8.37   9.82 | 346.87 -38.80   0.00
  42   Olive Davis &amp; Mary Ronke            6  6  |  51.00 |   6.29  14.34   3.37   8.69   6.58  11.73 | 344.71 -32.50   0.00
  43   Grant Jarvis &amp; Kenneth Yule         6  6  |  50.83 |   7.10   6.96  10.07   6.53   7.02  13.15 | 342.51 -28.80   0.00
  44   Alison Ruddell &amp; John Ruddell       6  6  |  46.92 |  14.12   2.54   1.89   2.89   9.43  16.05 | 360.57 -59.10   0.00
  45   Mike Barton &amp; Cherie Aston          6  6  |  45.71 |  10.04   4.83   2.79   0.41  13.01  14.63 | 345.21 -69.20   0.00
  46   Phil Thompson &amp; Enid Trower         6  6  |  45.12 |   5.28   3.86  13.50  10.88   7.57   4.03 | 361.44 -54.50   0.00
  47   Joan Egger &amp; Lucie Armstrong        6  6  |  43.65 |   3.41  16.06   1.28   7.13   8.92   6.85 | 339.79 -64.20   0.00
  48   Helen Healy &amp; Tim Healy             6  6  |  42.95 |   4.40   5.66  10.11   6.26   5.44  11.08 | 347.76 -58.70   0.00
  49   Ross Stewart &amp; Elaine Rayner        6  6  |  41.94 |   9.96   5.96   6.50   5.96   8.02   5.54 | 352.30 -58.80   0.00
  50   Malcolm Smith &amp; Jeffrey Chang       6  6  |  32.60 |   5.88   3.94   7.10   6.63   0.30   8.75 | 337.50-107.90   0.00
</unparsed>
</multi>
</result>
