<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/bcorg/styles/singleresult.xsl"?>
<result t="Hamilton Swiss Pairs: Overall Result" s="/bcorg/styles/gensite.css" c="nzhami" cn="Hamilton Bridge Club" rd="2015-10-25" arc="1">
<multi i="392588">
<unparsed>The glitch with reporting the cross-IMP scores has now been fixed and the official 
final results posted in the next item down. This file is for information only and
presents a comparison between the two methods. Please bear in mind that the draws 
would have been different in some rounds.


                                                                 Hamilton Swiss Pairs  

                                                                  Cross IMP Scoring

                                              Sessions| Total  |   R 6    |   R 5    |   R 4    |   R 3    |   R 2    |   R 1    | ............ Totals .............
 Place Pair                                    Played |  VPs   | IMP  VP  | IMP  VP  | IMP  VP  | IMP  VP  | IMP  VP  | IMP  VP  |    SPs  IMPs  Gross    Adj   VPs
 -----------------------------------------------------------------------------------------------------------------------------------------------------------
   1    7  Dean Sole &amp; Karen Harris             6  6  |  88.08 | 17 15.65 | 14 14.88 | 26 17.72 | -7  7.09 | 55 20.00 |  7 12.74 |  384.33  111  88.08   0.00  88.08
   2   34  Graham Stern &amp; Alan Parkes           6  6  |  78.81 | 18 16.07 |  2 10.86 | -4  8.37 |  7 12.91 | 15 15.21 | 16 15.39 |  412.74   54  78.81   0.00  78.81
   3   29  Lynette Morgan &amp; Ian Bond            6  6  |  75.84 | 17 15.65 | -2  9.14 |-15  4.79 |  1 10.57 | 26 17.72 | 28 17.97 |  405.38   55  75.84   0.00  75.84
   4   15  Susan Humphries &amp; Stephanie Jacob    6  6  |  75.51 |  2 10.65 |  0 10.13 | 13 14.65 |  4 11.55 | 15 15.34 |  8 13.19 |  382.89   42  75.51   0.00  75.51
   5   23  Judy McLeod &amp; Amanda Smith           6  6  |  75.14 | 18 15.87 | 26 17.69 |-10  6.19 |  5 12.12 | -7  7.23 | 18 16.04 |  350.03   50  75.14   0.00  75.14
   6    9  Julie Atkinson &amp; Patrick Carter      6  6  |  74.87 | -1  9.35 |-14  5.12 | 15 15.21 | 16 15.57 | 12 14.39 | 15 15.23 |  416.27   43  74.87   0.00  74.87
   7   30  John Driscoll &amp; Rona Driscoll        6  6  |  71.50 |-17  4.35 |  8 13.15 |  4 11.63 | -1  9.43 | 21 16.66 | 19 16.28 |  401.21   34  71.50   0.00  71.50
   8   31  Kate McFadyen &amp; Clare Coles          6  6  |  71.00 | 14 14.82 | 28 17.95 |  2 11.03 |  3 11.07 |-13  5.35 |  2 10.78 |  350.51   35  71.00   0.00  71.00
   9    5  Cheryl Winsor &amp; Susan Rowe           6  6  |  68.98 | 16 15.44 | -8  6.85 |  3 11.23 | 35 19.10 |  4 11.59 |-15  4.77 |  359.69   34  68.98   0.00  68.98
  10    4  Colin Carryer &amp; Sandra Calvert       6  6  |  68.34 |-18  3.93 |  0  9.87 | 10 13.81 |  8 12.95 | 31 18.56 | -2  9.22 |  415.91   28  68.34   0.00  68.34
  11   32  Brett Glass &amp; Tyrel Glass            6  6  |  64.56 |-17  4.35 | 12 14.36 |  9 13.35 | 15 15.29 | 20 16.48 |-36  0.73 |  332.60    3  64.56   0.00  64.56
  12   16  Feitong Chen &amp; Clair Miao            6  6  |  64.48 | 15 15.26 | 10 13.71 | -2  8.97 |  4 11.55 | -4  8.18 | -8  6.81 |  372.14   14  64.48   0.00  64.48
  13   25  Setsuko Lichtnecker &amp; Peer Bach      6  6  |  62.76 |  9 13.52 |-11  5.85 | 50 20.00 |-13  5.38 |  4 11.82 |-10  6.19 |  341.82   29  62.76   0.00  62.76
  14   22  Ian Moore &amp; Pam Moore                6  6  |  62.51 |  3 11.43 | -2  9.26 |  1 10.52 | 13 14.62 |  5 12.05 |-15  4.63 |  335.57    5  62.51   0.00  62.51
  15   27  Tim Healy &amp; Wayne Benefield          6  6  |  61.45 |-17  4.13 | 11 14.15 | -3  8.77 |-16  4.43 |  3 11.23 | 32 18.74 |  377.78   10  61.45   0.00  61.45
  16   24  Allan Morris &amp; Beverley Morris       6  6  |  60.78 |-13  5.18 | 19 16.23 |-26  2.28 | -4  8.45 |  7 12.77 | 18 15.87 |  404.12    0  60.78   0.00  60.78
  17   28  Ranjith Cooray &amp; Terry Wells         6  6  |  60.16 | -3  8.57 | 21 16.62 |  0  9.78 |-10  6.16 |-26  2.28 | 21 16.75 |  343.95    2  60.16   0.00  60.16
  18   17  Mark Robertson &amp; Sylvester Riddell   6  6  |  58.19 | 16 15.44 |-26  2.31 |-13  5.35 | -7  7.05 | -3  8.77 | 36 19.27 |  393.46    3  58.19   0.00  58.19
  19    6  Tracey Lewis &amp; Helen Healy           6  6  |  57.45 | 12 14.39 |-10  6.29 |  1 10.22 | 11 13.99 | -5  7.95 |-16  4.61 |  368.53   -7  57.45   0.00  57.45
  20   18  Leslie Watt &amp; Russell Watt           6  6  |  57.26 |-16  4.56 |  2 10.74 | 25 17.56 | 17 15.70 |-31  1.44 | -7  7.26 |  366.79  -10  57.26   0.00  57.26
  21   12  Ian Clayton &amp; Noel Woodhall          6  6  |  56.23 | 12 14.30 |  1 10.26 | -4  8.49 |-15  4.71 |-15  4.66 | 10 13.81 |  359.18  -12  56.23   0.00  56.23
  22    2  Jenny Millington &amp; Hamish Brown      6  6  |  56.04 | -9  6.48 |-12  5.64 |  8 13.09 | -5  7.88 | 13 14.65 | -4  8.30 |  366.10  -10  56.04   0.00  56.04
  23    3  Ken Carmichael &amp; Annette Hagan       6  6  |  55.48 |  7 12.74 |  1 10.57 |  4 11.51 |  2 10.94 | -6  7.69 |-28  2.03 |  322.25  -19  55.48   0.00  55.48
  24   20  Tom Henwood &amp; Tom Winiata            6  6  |  54.46 |  9 13.42 | -1  9.74 | -8  6.81 | -2  8.93 |  6 12.31 |-21  3.25 |  342.69  -18  54.46   0.00  54.46
  25   13  Michael Neels &amp; Malcolm Smith        6  6  |  53.89 |-12  5.61 |  3 11.39 |  8 13.19 | -4  8.45 |  4 11.55 |-19  3.70 |  317.42  -20  53.89   0.00  53.89
  26   21  Anne Williamson &amp; Sheila Lister      6  6  |  51.53 |-15  4.74 | -3  8.61 | -8  6.91 |  3 11.11 |-15  4.79 | 16 15.37 |  362.14  -23  51.53   0.00  51.53
  27   19  Jeffrey Chang &amp; Mark Thomson         6  6  |  48.68 | -7  7.26 | 11 13.99 | -6  7.69 |-11  6.01 | -4  8.41 |-13  5.32 |  314.59  -29  48.68   0.00  48.68
  28   10  Gillian Alexander &amp; Marion Visser    6  6  |  48.46 |-16  4.56 |-19  3.77 | -9  6.65 | 10 13.84 |-21  3.34 | 19 16.30 |  369.08  -35  48.46   0.00  48.46
  29   14  Diane Emms &amp; Linda Sloan             6  6  |  46.41 |-12  5.70 |-27  2.05 | -1  9.48 | -3  8.89 |-12  5.61 | 13 14.68 |  364.82  -42  46.41   0.00  46.41
  30    8  Ian Ross &amp; Nigel Gresson             6  6  |  45.93 | -9  6.58 | -1  9.43 |  7 12.84 |-35  0.90 |  5 12.05 |-17  4.13 |  322.77  -50  45.93   0.00  45.93
  31   11  Olive Davis &amp; Gwyn Lobb              6  6  |  45.23 | -1  9.56 |-21  3.38 |  6 12.31 | -5  8.07 | -5  7.95 |-18  3.96 |  312.06  -44  45.23   0.00  45.23
  32   26  Glen Iversen &amp; Melva Johnstone       6  6  |  41.11 |  1 10.44 |  0  9.91 |-49  0.00 | -2  9.06 |-55  0.00 |  4 11.70 |  345.43 -102  41.11   0.00  41.11
  33    1  Joan Egger &amp; Lucie Armstrong         6  6  |  41.04 | -4  8.49 |-11  6.01 |-25  2.44 |  5 11.93 | -4  8.45 |-19  3.72 |  314.40  -58  41.04   0.00  41.04
  34   33  Hermanna Hemmes &amp; Henk Hemmes        6  6  |  37.84 |  4 11.51 |  0 10.09 | -7  7.16 |-17  4.30 |-20  3.52 |-32  1.26 |  311.35  -73  37.84   0.00  37.84



                                                                 Hamilton Swiss Pairs  

                                                                  Butler/Datum  Scoring

                                              Sessions| Total  |   R 6    |   R 5    |   R 4    |   R 3    |   R 2    |   R 1    | ............ Totals .............
 Place Pair                                    Played |  VPs   | IMP  VP  | IMP  VP  | IMP  VP  | IMP  VP  | IMP  VP  | IMP  VP  |    SPs  IMPs  Gross    Adj   VPs
 -----------------------------------------------------------------------------------------------------------------------------------------------------------
   1    7  Dean Sole &amp; Karen Harris             6  6  |  88.65 | 18 16.00 | 16 15.50 | 25 17.50 | -8  6.88 | 56 20.00 |  7 12.77 |  396.21  114  88.65   0.00  88.65
   2   34  Graham Stern &amp; Alan Parkes           6  6  |  82.65 | 21 16.68 |  2 10.86 | -1  9.56 |  8 13.12 | 17 15.75 | 21 16.68 |  410.61   68  82.65   0.00  82.65
   3    9  Julie Atkinson &amp; Patrick Carter      6  6  |  80.31 |  3 11.27 |-16  4.50 | 23 17.11 | 19 16.23 | 11 14.09 | 23 17.11 |  417.18   63  80.31   0.00  80.31
   4   23  Judy McLeod &amp; Amanda Smith           6  6  |  78.11 | 24 17.31 | 29 18.21 | -3  8.73 |  4 11.67 | -7  7.23 | 14 14.96 |  357.72   61  78.11   0.00  78.11
   5   29  Lynette Morgan &amp; Ian Bond            6  6  |  76.68 | 22 16.90 | -2  9.14 |-23  2.89 |  2 10.86 | 29 18.21 | 32 18.68 |  414.47   60  76.68   0.00  76.68
   6   15  Susan Humphries &amp; Stephanie Jacob    6  6  |  75.75 | -3  8.73 | -1  9.56 | 18 16.00 |  3 11.27 | 14 14.96 | 15 15.23 |  391.77   46  75.75   0.00  75.75
   7   31  Kate McFadyen &amp; Clare Coles          6  6  |  72.01 | 17 15.75 | 30 18.37 |  8 13.12 |  4 11.67 |-15  4.77 | -4  8.33 |  356.26   40  72.01   0.00  72.01
   8   30  John Driscoll &amp; Rona Driscoll        6  6  |  71.36 |-18  4.00 |  9 13.45 |  1 10.44 | -2  9.14 | 20 16.46 | 27 17.87 |  399.26   37  71.36   0.00  71.36
   9    4  Colin Carryer &amp; Sandra Calvert       6  6  |  68.30 |-21  3.32 |  1 10.44 |  3 11.27 |  7 12.77 | 33 18.83 |  4 11.67 |  426.52   27  68.30   0.00  68.30
  10    5  Cheryl Winsor &amp; Susan Rowe           6  6  |  68.13 | 13 14.68 | -9  6.55 |  8 13.12 | 39 19.62 |  3 11.27 |-23  2.89 |  358.36   31  68.13   0.00  68.13
  11   32  Brett Glass &amp; Tyrel Glass            6  6  |  63.52 |-22  3.10 | 13 14.68 | 10 13.78 | 16 15.50 | 20 16.46 |-46  0.00 |  337.13   -9  63.52   0.00  63.52
  12   24  Allan Morris &amp; Beverley Morris       6  6  |  63.36 |-17  4.25 | 22 16.90 |-25  2.50 | -3  8.73 |  7 12.77 | 29 18.21 |  405.38   13  63.36   0.00  63.36
  13   16  Feitong Chen &amp; Clair Miao            6  6  |  62.58 | 20 16.46 | 11 14.09 | -8  6.88 |  5 12.05 | -4  8.33 |-15  4.77 |  363.21    9  62.58   0.00  62.58
  14   28  Ranjith Cooray &amp; Terry Wells         6  6  |  60.96 | -3  8.73 | 23 17.11 |  4 11.67 |-11  5.91 |-29  1.79 | 17 15.75 |  342.94    1  60.96   0.00  60.96
  15   22  Ian Moore &amp; Pam Moore                6  6  |  59.88 |  3 11.27 | -1  9.56 | -2  9.14 | 11 14.09 |  5 12.05 |-19  3.77 |  332.59   -3  59.88   0.00  59.88
  16   17  Mark Robertson &amp; Sylvester Riddell   6  6  |  59.47 | 24 17.31 |-29  1.79 |-18  4.00 | -7  7.23 | -2  9.14 | 46 20.00 |  391.91   14  59.47   0.00  59.47
  17   27  Tim Healy &amp; Wayne Benefield          6  6  |  59.28 |-24  2.69 | 15 15.23 | -8  6.88 |-19  3.77 |  2 10.86 | 41 19.85 |  383.07    7  59.28   0.00  59.28
  18   25  Setsuko Lichtnecker &amp; Peer Bach      6  6  |  58.79 |  4 11.67 |-15  4.77 | 51 20.00 |-11  5.91 |  4 11.67 |-15  4.77 |  337.51   18  58.79   0.00  58.79
  19   18  Leslie Watt &amp; Russell Watt           6  6  |  58.53 |-13  5.32 |  1 10.44 | 30 18.37 | 18 16.00 |-33  1.17 | -7  7.23 |  359.42   -4  58.53   0.00  58.53
  20    2  Jenny Millington &amp; Hamish Brown      6  6  |  58.02 | -4  8.33 |-13  5.32 |  4 11.67 | -4  8.33 | 15 15.23 | -2  9.14 |  363.22   -4  58.02   0.00  58.02
  21   12  Ian Clayton &amp; Noel Woodhall          6  6  |  57.75 | 17 15.75 |  0 10.00 | -7  7.23 |-16  4.50 |-14  5.04 | 15 15.23 |  357.73   -5  57.75   0.00  57.75
  22    3  Ken Carmichael &amp; Annette Hagan       6  6  |  55.67 |  7 12.77 |  0 10.00 |  7 12.77 |  2 10.86 | -5  7.95 |-32  1.32 |  318.62  -21  55.67   0.00  55.67
  23   20  Tom Henwood &amp; Tom Winiata            6  6  |  55.31 |  9 13.45 |  0 10.00 | -7  7.23 | -4  8.33 |  5 12.05 |-17  4.25 |  341.34  -14  55.31   0.00  55.31
  24    6  Tracey Lewis &amp; Helen Healy           6  6  |  54.83 | 15 15.23 |-11  5.91 | -4  8.33 | 11 14.09 | -5  7.95 |-21  3.32 |  362.08  -15  54.83   0.00  54.83
  25   13  Michael Neels &amp; Malcolm Smith        6  6  |  51.04 |-15  4.77 |  6 12.42 |  7 12.77 | -5  7.95 |  1 10.44 |-24  2.69 |  306.66  -30  51.04   0.00  51.04
  26   21  Anne Williamson &amp; Sheila Lister      6  6  |  50.79 |-20  3.54 | -6  7.58 | -4  8.33 |  2 10.86 |-17  4.25 | 19 16.23 |  362.86  -26  50.79   0.00  50.79
  27   11  Olive Davis &amp; Gwyn Lobb              6  6  |  49.29 |  1 10.44 |-23  2.89 | 10 13.78 | -1  9.56 | -6  7.58 |-14  5.04 |  304.15  -33  49.29   0.00  49.29
  28   14  Diane Emms &amp; Linda Sloan             6  6  |  48.69 |-17  4.25 |-30  1.63 |  2 10.86 | -2  9.14 |-11  5.91 | 22 16.90 |  365.71  -36  48.69   0.00  48.69
  29   10  Gillian Alexander &amp; Marion Visser    6  6  |  46.95 |-24  2.69 |-22  3.10 |-10  6.22 | 11 14.09 |-20  3.54 | 24 17.31 |  369.71  -41  46.95   0.00  46.95
  30   19  Jeffrey Chang &amp; Mark Thomson         6  6  |  44.97 | -7  7.23 | 10 13.78 |-10  6.22 |-11  5.91 | -3  8.73 |-22  3.10 |  312.81  -43  44.97   0.00  44.97
  31    8  Ian Ross &amp; Nigel Gresson             6  6  |  43.91 | -9  6.55 |  0 10.00 |  7 12.77 |-39  0.38 |  6 12.42 |-29  1.79 |  330.02  -64  43.91   0.00  43.91
  32   26  Glen Iversen &amp; Melva Johnstone       6  6  |  40.00 | -1  9.56 |  1 10.44 |-51  0.00 | -2  9.14 |-56  0.00 |  2 10.86 |  348.68 -107  40.00   0.00  40.00
  33   33  Hermanna Hemmes &amp; Henk Hemmes        6  6  |  38.26 | 10 13.78 | -1  9.56 | -7  7.23 |-18  4.00 |-20  3.54 |-41  0.15 |  301.44  -77  38.26   0.00  38.26
  34    1  Joan Egger &amp; Lucie Armstrong         6  6  |  36.20 |-10  6.22 |-10  6.22 |-30  1.63 |  1 10.44 | -1  9.56 |-27  2.13 |  313.45  -77  36.20   0.00  36.20
</unparsed>
</multi>
</result>
