| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | Woodhall | 1 | 0 | 5 | 0 | 39.0 | 18.87 | 0 | 18.87 | 0.22 A |
2 | 33 | Jones | 1 | 0 | 5 | 0 | 37.0 | 18.62 | 0 | 18.62 | 0.22 A |
3 | 32 | Fraser- Hoskin | 1 | 0 | 5 | 0 | 32.0 | 17.92 | 0 | 17.92 | 0.22 A |
3 | 39 | Edginton | 1 | 0 | 5 | 0 | 32.0 | 17.92 | 0 | 17.92 | 0.22 A |
| 5 | 25 | Black | 1 | 0 | 5 | 0 | 28.0 | 17.28 | 0 | 17.28 | 0.22 A |
| 6 | 5 | Johnston | 1 | 0 | 5 | 0 | 21.0 | 15.97 | 0 | 15.97 | 0.22 A |
| 6 | 24 | McLeod | 1 | 0 | 5 | 0 | 21.0 | 15.97 | 0 | 15.97 | 0.22 A |
| 6 | 27 | Sutton | 1 | 0 | 5 | 0 | 21.0 | 15.97 | 0 | 15.97 | 0.22 A |
| 9 | 26 | Moore | 1 | 0 | 5 | 0 | 20.0 | 15.76 | 0 | 15.76 | 0.22 A |
| 10 | 31 | Miao | 1 | 0 | 5 | 0 | 19.0 | 15.55 | 0 | 15.55 | 0.22 A |
| 11 | 4 | Ware | 1 | 0 | 5 | 0 | 17.0 | 15.1 | 0 | 15.1 | 0.22 A |
| 12 | 2 | Birch | 1 | 0 | 5 | 0 | 16.0 | 14.86 | 0 | 14.86 | 0.22 A |
| 13 | 13 | Buzzard | 1 | 0 | 5 | 0 | 12.0 | 13.85 | 0 | 13.85 | 0.22 A |
| 14 | 19 | Arnold | 1 | 0 | 5 | 0 | 10.0 | 13.3 | 0 | 13.3 | 0.22 A |
| 15 | 8 | Dagg | 1 | 0 | 5 | 0 | 8.0 | 12.71 | 0 | 12.71 | 0.22 A |
| 16 | 1 | Genc | 1 | 0 | 5 | 0 | 5.0 | 11.77 | 0 | 11.77 | 0.22 A |
| 16 | 18 | Fisher | 1 | 0 | 5 | 0 | 5.0 | 11.77 | 0 | 11.77 | 0.22 A |
| 16 | 23 | Solomon | 1 | 0 | 5 | 0 | 5.0 | 11.77 | 0 | 11.77 | 0.22 A |
| 19 | 17 | Haywood | 1 | 0 | 5 | 0 | 4.0 | 11.43 | 0 | 11.43 | 0.22 A |
| 20 | 9 | Potter | 0 | 1 | 5 | 0 | 0.0 | 10 | 0 | 10.0 | 0.11 A |
| 20 | 14 | Gibbons | 0 | 1 | 5 | 0 | 0.0 | 10 | 0 | 10.0 | 0.11 A |
| 22 | 12 | Wehipeihana | 0 | 0 | 6 | 0 | -4.0 | 8.57 | 0 | 8.57 | 0.00 A |
| 23 | 6 | Waldvogel | 0 | 0 | 6 | 0 | -5.0 | 8.23 | 0 | 8.23 | 0.00 A |
| 23 | 10 | Dibley | 0 | 0 | 6 | 0 | -5.0 | 8.23 | 0 | 8.23 | 0.00 A |
| 23 | 34 | Daly | 0 | 0 | 6 | 0 | -5.0 | 8.23 | 0 | 8.23 | 0.00 A |
| 26 | 36 | Osborne | 0 | 0 | 6 | 0 | -8.0 | 7.29 | 0 | 7.29 | 0.00 A |
| 27 | 16 | Geare | 0 | 0 | 6 | 0 | -10.0 | 6.7 | 0 | 6.7 | 0.00 A |
| 28 | 7 | Pan | 0 | 0 | 6 | 0 | -12.0 | 6.15 | 0 | 6.15 | 0.00 A |
| 29 | 15 | Curnow | 0 | 0 | 6 | 0 | -16.0 | 5.14 | 0 | 5.14 | 0.00 A |
| 30 | 37 | Healy | 0 | 0 | 6 | 0 | -17.0 | 4.9 | 0 | 4.9 | 0.00 A |
| 31 | 30 | Glass | 0 | 0 | 6 | 0 | -19.0 | 4.45 | 0 | 4.45 | 0.00 A |
| 32 | 11 | Four Aces | 0 | 0 | 6 | 0 | -20.0 | 4.24 | 0 | 4.24 | 0.00 A |
| 33 | 22 | Khan | 0 | 0 | 6 | 0 | -21.0 | 4.03 | 0 | 4.03 | 0.00 A |
| 33 | 28 | Russell | 0 | 0 | 6 | 0 | -21.0 | 4.03 | 0 | 4.03 | 0.00 A |
| 33 | 35 | Driscoll | 0 | 0 | 6 | 0 | -21.0 | 4.03 | 0 | 4.03 | 0.00 A |
| 36 | 38 | Hodge | 0 | 0 | 6 | 0 | -28.0 | 2.72 | 0 | 2.72 | 0.00 A |
| 37 | 3 | Song | 0 | 0 | 6 | 0 | -32.0 | 2.08 | 0 | 2.08 | 0.00 A |
| 37 | 40 | Oyston | 0 | 0 | 6 | 0 | -32.0 | 2.08 | 0 | 2.08 | 0.00 A |
| 39 | 21 | Monaghan | 0 | 0 | 6 | 0 | -37.0 | 1.38 | 0 | 1.38 | 0.00 A |
| 40 | 20 | House | 0 | 0 | 6 | 0 | -39.0 | 1.13 | 0 | 1.13 | 0.00 A |
NOTE: