| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19 | Miao | 1 | 0 | 0 | 44 | 44.0 | 0 | 19.66 | 19.66 | 0.40 A |
2 | 8 | Fisher | 1 | 0 | 0 | 39 | 39.0 | 0 | 19.1 | 19.1 | 0.40 A |
3 | 12 | James | 1 | 0 | 0 | 33 | 33.0 | 0 | 18.3 | 18.3 | 0.40 A |
| 4 | 6 | Ware | 1 | 0 | 0 | 31 | 31.0 | 0 | 18 | 18.0 | 0.40 A |
| 5 | 18 | Fraser-Hoskin | 1 | 0 | 0 | 28 | 28.0 | 0 | 17.51 | 17.51 | 0.40 A |
| 6 | 5 | Gibbons | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.52 | 15.52 | 0.40 A |
| 7 | 16 | Boughey | 1 | 0 | 0 | 15 | 15.0 | 0 | 14.8 | 14.8 | 0.40 A |
| 8 | 14 | Palmer | 1 | 0 | 0 | 10 | 10.0 | 0 | 13.43 | 13.43 | 0.40 A |
| 9 | 17 | Brown | 1 | 0 | 0 | 8 | 8.0 | 0 | 12.83 | 12.83 | 0.40 A |
| 9 | 21 | Foidl | 1 | 0 | 0 | 8 | 8.0 | 0 | 12.83 | 12.83 | 0.40 A |
| 11 | 20 | Humphrey | 1 | 0 | 0 | 4 | 4.0 | 0 | 11.5 | 11.5 | 0.40 A |
| 12 | 9 | Wen | 0 | 0 | 1 | -4 | -4.0 | 0 | 8.5 | 8.5 | 0.00 A |
| 13 | 11 | Solomon | 0 | 0 | 1 | -8 | -8.0 | 0 | 7.17 | 7.17 | 0.00 A |
| 13 | 13 | Healy | 0 | 0 | 1 | -8 | -8.0 | 0 | 7.17 | 7.17 | 0.00 A |
| 15 | 15 | Harris | 0 | 0 | 1 | -10 | -10.0 | 0 | 6.57 | 6.57 | 0.00 A |
| 16 | 10 | Davies | 0 | 0 | 1 | -15 | -15.0 | 0 | 5.2 | 5.2 | 0.00 A |
| 17 | 2 | Dean | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.48 | 4.48 | 0.00 A |
| 18 | 1 | Craig | 0 | 0 | 1 | -28 | -28.0 | 0 | 2.49 | 2.49 | 0.00 A |
| 19 | 7 | Gresson | 0 | 0 | 1 | -31 | -31.0 | 0 | 2 | 2.0 | 0.00 A |
| 20 | 4 | Daly | 0 | 0 | 1 | -33 | -33.0 | 0 | 1.7 | 1.7 | 0.00 A |
| 21 | 3 | Lichtnecker | 0 | 0 | 1 | -39 | -39.0 | 0 | 0.9 | 0.9 | 0.00 A |
| 22 | 22 | Milsum | 0 | 0 | 1 | -44 | -44.0 | 0 | 0.34 | 0.34 | 0.00 A |
NOTE: