| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ware | 2 | 0 | 0 | 31 | 62.0 | 18 | 18 | 36.0 | 0.80 A |
2 | 18 | Fraser-Hoskin | 2 | 0 | 0 | 19 | 47.0 | 17.51 | 15.75 | 33.26 | 0.80 A |
3 | 19 | Miao | 2 | 0 | 0 | 3 | 47.0 | 19.66 | 11.14 | 30.8 | 0.80 A |
| 4 | 16 | Boughey | 2 | 0 | 0 | 13 | 28.0 | 14.8 | 14.28 | 29.08 | 0.80 A |
| 5 | 8 | Fisher | 1 | 0 | 1 | -3 | 36.0 | 19.1 | 8.86 | 27.96 | 0.40 A |
| 6 | 9 | Wen | 1 | 0 | 1 | 36 | 32.0 | 8.5 | 18.71 | 27.21 | 0.40 A |
| 7 | 17 | Brown | 2 | 0 | 0 | 2 | 10.0 | 12.83 | 10.77 | 23.6 | 0.80 A |
| 8 | 21 | Foidl | 1 | 0 | 1 | -2 | 6.0 | 12.83 | 9.23 | 22.06 | 0.40 A |
| 9 | 12 | James | 1 | 0 | 1 | -31 | 2.0 | 18.3 | 2 | 20.3 | 0.40 A |
| 10 | 5 | Gibbons | 1 | 0 | 1 | -19 | -1.0 | 15.52 | 4.25 | 19.77 | 0.40 A |
| 11 | 15 | Harris | 1 | 0 | 1 | 9 | -1.0 | 6.57 | 13.14 | 19.71 | 0.40 A |
| 12 | 11 | Solomon | 1 | 0 | 1 | 7 | -1.0 | 7.17 | 12.51 | 19.68 | 0.40 A |
| 13 | 14 | Palmer | 1 | 0 | 1 | -13 | -3.0 | 13.43 | 5.72 | 19.15 | 0.40 A |
| 14 | 20 | Humphrey | 1 | 0 | 1 | -7 | -3.0 | 11.5 | 7.49 | 18.99 | 0.40 A |
| 15 | 2 | Dean | 1 | 0 | 1 | 6 | -12.0 | 4.48 | 12.18 | 16.66 | 0.40 A |
| 16 | 22 | Milsum | 1 | 0 | 1 | 13 | -31.0 | 0.34 | 14.28 | 14.62 | 0.40 A |
| 17 | 7 | Gresson | 1 | 0 | 1 | 2 | -29.0 | 2 | 10.77 | 12.77 | 0.40 A |
| 18 | 10 | Davies | 0 | 0 | 2 | -9 | -24.0 | 5.2 | 6.86 | 12.06 | 0.00 A |
| 19 | 4 | Daly | 0 | 0 | 2 | -2 | -35.0 | 1.7 | 9.23 | 10.93 | 0.00 A |
| 20 | 1 | Craig | 0 | 0 | 2 | -6 | -34.0 | 2.49 | 7.82 | 10.31 | 0.00 A |
| 21 | 13 | Healy | 0 | 0 | 2 | -36 | -44.0 | 7.17 | 1.29 | 8.46 | 0.00 A |
| 22 | 3 | Lichtnecker | 0 | 0 | 2 | -13 | -52.0 | 0.9 | 5.72 | 6.62 | 0.00 A |
NOTE: