| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | Fraser-Hoskin | 3 | 0 | 0 | 11 | 58.0 | 33.26 | 13.72 | 46.98 | 1.20 A |
2 | 6 | Ware | 2 | 0 | 1 | -11 | 51.0 | 36 | 6.28 | 42.28 | 0.80 A |
3 | 19 | Miao | 3 | 0 | 0 | 3 | 50.0 | 30.8 | 11.14 | 41.94 | 1.20 A |
| 4 | 9 | Wen | 2 | 0 | 1 | 12 | 44.0 | 27.21 | 14 | 41.21 | 0.80 A |
| 5 | 11 | Solomon | 2 | 0 | 1 | 55 | 54.0 | 19.68 | 20 | 39.68 | 0.80 A |
| 6 | 16 | Boughey | 2 | 0 | 1 | -3 | 25.0 | 29.08 | 8.86 | 37.94 | 0.80 A |
| 7 | 14 | Palmer | 2 | 0 | 1 | 19 | 16.0 | 19.15 | 15.75 | 34.9 | 0.80 A |
| 8 | 8 | Fisher | 1 | 0 | 2 | -12 | 24.0 | 27.96 | 6 | 33.96 | 0.40 A |
| 9 | 12 | James | 2 | 0 | 1 | 8 | 10.0 | 20.3 | 12.83 | 33.13 | 0.80 A |
| 10 | 21 | Foidl | 1 | 0 | 2 | -3 | 3.0 | 22.06 | 8.86 | 30.92 | 0.40 A |
| 11 | 5 | Gibbons | 2 | 0 | 1 | 3 | 2.0 | 19.77 | 11.14 | 30.91 | 0.80 A |
| 12 | 17 | Brown | 2 | 0 | 1 | -8 | 2.0 | 23.6 | 7.17 | 30.77 | 0.80 A |
| 13 | 22 | Milsum | 2 | 0 | 1 | 11 | -20.0 | 14.62 | 13.72 | 28.34 | 0.80 A |
| 14 | 1 | Craig | 1 | 0 | 2 | 14 | -20.0 | 10.31 | 14.54 | 24.85 | 0.40 A |
| 15 | 10 | Davies | 1 | 0 | 2 | 5 | -19.0 | 12.06 | 11.85 | 23.91 | 0.40 A |
| 16 | 20 | Humphrey | 1 | 0 | 2 | -19 | -22.0 | 18.99 | 4.25 | 23.24 | 0.40 A |
| 17 | 2 | Dean | 1 | 0 | 2 | -11 | -23.0 | 16.66 | 6.28 | 22.94 | 0.40 A |
| 18 | 7 | Gresson | 1 | 0 | 2 | -5 | -34.0 | 12.77 | 8.15 | 20.92 | 0.40 A |
| 19 | 15 | Harris | 1 | 0 | 2 | -55 | -56.0 | 19.71 | 0 | 19.71 | 0.40 A |
| 20 | 3 | Lichtnecker | 1 | 0 | 2 | 6 | -46.0 | 6.62 | 12.18 | 18.8 | 0.40 A |
| 21 | 4 | Daly | 0 | 0 | 3 | -14 | -49.0 | 10.93 | 5.46 | 16.39 | 0.00 A |
| 22 | 13 | Healy | 0 | 0 | 3 | -6 | -50.0 | 8.46 | 7.82 | 16.28 | 0.00 A |
NOTE: