| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ware | 3 | 0 | 1 | 35 | 86.0 | 42.28 | 18.58 | 60.86 | 1.20 A |
2 | 16 | Boughey | 3 | 0 | 1 | 44 | 69.0 | 37.94 | 19.66 | 57.6 | 1.20 A |
3 | 19 | Miao | 4 | 0 | 0 | 11 | 61.0 | 41.94 | 13.72 | 55.66 | 1.60 A |
| 4 | 18 | Fraser-Hoskin | 3 | 0 | 1 | -11 | 47.0 | 46.98 | 6.28 | 53.26 | 1.20 A |
| 5 | 8 | Fisher | 2 | 0 | 2 | 31 | 55.0 | 33.96 | 18 | 51.96 | 0.80 A |
| 6 | 12 | James | 3 | 0 | 1 | 23 | 33.0 | 33.13 | 16.59 | 49.72 | 1.20 A |
| 7 | 9 | Wen | 2 | 0 | 2 | -35 | 9.0 | 41.21 | 1.42 | 42.63 | 0.80 A |
| 8 | 17 | Brown | 3 | 0 | 1 | 5 | 7.0 | 30.77 | 11.85 | 42.62 | 1.20 A |
| 9 | 11 | Solomon | 2 | 0 | 2 | -44 | 10.0 | 39.68 | 0.34 | 40.02 | 0.80 A |
| 10 | 20 | Humphrey | 2 | 0 | 2 | 22 | 0.0 | 23.24 | 16.39 | 39.63 | 0.80 A |
| 11 | 5 | Gibbons | 2 | 0 | 2 | -5 | -3.0 | 30.91 | 8.15 | 39.06 | 0.80 A |
| 12 | 1 | Craig | 2 | 0 | 2 | 10 | -10.0 | 24.85 | 13.43 | 38.28 | 0.80 A |
| 13 | 14 | Palmer | 2 | 0 | 2 | -31 | -15.0 | 34.9 | 2 | 36.9 | 0.80 A |
| 14 | 4 | Daly | 1 | 0 | 3 | 49 | 0.0 | 16.39 | 20 | 36.39 | 0.40 A |
| 15 | 22 | Milsum | 2 | 0 | 2 | -10 | -30.0 | 28.34 | 6.57 | 34.91 | 0.80 A |
| 16 | 21 | Foidl | 1 | 0 | 3 | -23 | -20.0 | 30.92 | 3.41 | 34.33 | 0.40 A |
| 17 | 15 | Harris | 2 | 0 | 2 | 10 | -46.0 | 19.71 | 13.43 | 33.14 | 0.80 A |
| 18 | 7 | Gresson | 2 | 0 | 2 | 5 | -29.0 | 20.92 | 11.85 | 32.77 | 0.80 A |
| 19 | 2 | Dean | 1 | 0 | 3 | -5 | -28.0 | 22.94 | 8.15 | 31.09 | 0.40 A |
| 20 | 10 | Davies | 1 | 0 | 3 | -22 | -41.0 | 23.91 | 3.61 | 27.52 | 0.40 A |
| 21 | 3 | Lichtnecker | 1 | 0 | 3 | -10 | -56.0 | 18.8 | 6.57 | 25.37 | 0.40 A |
| 22 | 13 | Healy | 0 | 0 | 4 | -49 | -99.0 | 16.28 | 0 | 16.28 | 0.00 A |
NOTE: