| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ware | 4 | 0 | 1 | 20 | 106.0 | 60.86 | 15.97 | 76.83 | 1.60 A |
2 | 19 | Miao | 4 | 0 | 1 | -5 | 56.0 | 55.66 | 8.15 | 63.81 | 1.60 A |
3 | 8 | Fisher | 3 | 0 | 2 | 2 | 57.0 | 51.96 | 10.77 | 62.73 | 1.20 A |
| 4 | 9 | Wen | 3 | 0 | 2 | 50 | 59.0 | 42.63 | 20 | 62.63 | 1.20 A |
| 5 | 18 | Fraser-Hoskin | 3 | 0 | 2 | -2 | 45.0 | 53.26 | 9.23 | 62.49 | 1.20 A |
| 6 | 16 | Boughey | 3 | 0 | 2 | -20 | 49.0 | 57.6 | 4.03 | 61.63 | 1.20 A |
| 7 | 12 | James | 4 | 0 | 1 | 5 | 38.0 | 49.72 | 11.85 | 61.57 | 1.60 A |
| 8 | 11 | Solomon | 3 | 0 | 2 | 12 | 22.0 | 40.02 | 14 | 54.02 | 1.20 A |
| 9 | 1 | Craig | 3 | 0 | 2 | 7 | -3.0 | 38.28 | 12.51 | 50.79 | 1.20 A |
| 10 | 14 | Palmer | 3 | 0 | 2 | 10 | -5.0 | 36.9 | 13.43 | 50.33 | 1.20 A |
| 11 | 22 | Milsum | 3 | 0 | 2 | 10 | -20.0 | 34.91 | 13.43 | 48.34 | 1.20 A |
| 12 | 15 | Harris | 3 | 0 | 2 | 12 | -34.0 | 33.14 | 14 | 47.14 | 1.20 A |
| 13 | 20 | Humphrey | 2 | 0 | 3 | -7 | -7.0 | 39.63 | 7.49 | 47.12 | 0.80 A |
| 14 | 5 | Gibbons | 2 | 0 | 3 | -12 | -15.0 | 39.06 | 6 | 45.06 | 0.80 A |
| 15 | 4 | Daly | 1 | 0 | 4 | -10 | -10.0 | 36.39 | 6.57 | 42.96 | 0.40 A |
| 16 | 17 | Brown | 3 | 0 | 2 | -50 | -43.0 | 42.62 | 0 | 42.62 | 1.20 A |
| 17 | 21 | Foidl | 1 | 0 | 4 | -10 | -30.0 | 34.33 | 6.57 | 40.9 | 0.40 A |
| 18 | 3 | Lichtnecker | 2 | 0 | 3 | 17 | -39.0 | 25.37 | 15.29 | 40.66 | 0.80 A |
| 19 | 7 | Gresson | 2 | 0 | 3 | -12 | -41.0 | 32.77 | 6 | 38.77 | 0.80 A |
| 20 | 10 | Davies | 1 | 0 | 4 | -2 | -43.0 | 27.52 | 9.23 | 36.75 | 0.40 A |
| 21 | 2 | Dean | 1 | 0 | 4 | -17 | -45.0 | 31.09 | 4.71 | 35.8 | 0.40 A |
| 22 | 13 | Healy | 1 | 0 | 4 | 2 | -97.0 | 16.28 | 10.77 | 27.05 | 0.40 A |
NOTE: