| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Ware | 5 | 0 | 1 | 21 | 127.0 | 76.83 | 16.18 | 93.01 | 2.00 A |
2 | 8 | Fisher | 4 | 0 | 2 | 11 | 68.0 | 62.73 | 13.72 | 76.45 | 1.60 A |
3 | 9 | Wen | 4 | 0 | 2 | 5 | 64.0 | 62.63 | 11.85 | 74.48 | 1.60 A |
| 4 | 18 | Fraser-Hoskin | 3 | 0 | 3 | -5 | 40.0 | 62.49 | 8.15 | 70.64 | 1.20 A |
| 5 | 11 | Solomon | 4 | 0 | 2 | 17 | 39.0 | 54.02 | 15.29 | 69.31 | 1.60 A |
| 6 | 16 | Boughey | 3 | 0 | 3 | -11 | 38.0 | 61.63 | 6.28 | 67.91 | 1.20 A |
| 7 | 19 | Miao | 4 | 0 | 2 | -21 | 35.0 | 63.81 | 3.82 | 67.63 | 1.60 A |
| 8 | 12 | James | 4 | 0 | 2 | -17 | 21.0 | 61.57 | 4.71 | 66.28 | 1.60 A |
| 9 | 1 | Craig | 4 | 0 | 2 | 3 | 0.0 | 50.79 | 11.14 | 61.93 | 1.60 A |
| 10 | 15 | Harris | 4 | 0 | 2 | 7 | -27.0 | 47.14 | 12.51 | 59.65 | 1.60 A |
| 11 | 14 | Palmer | 3 | 0 | 3 | -3 | -8.0 | 50.33 | 8.86 | 59.19 | 1.20 A |
| 12 | 21 | Foidl | 2 | 0 | 4 | 28 | -2.0 | 40.9 | 17.51 | 58.41 | 0.80 A |
| 13 | 17 | Brown | 4 | 0 | 2 | 19 | -24.0 | 42.62 | 15.75 | 58.37 | 1.60 A |
| 14 | 5 | Gibbons | 3 | 0 | 3 | 4 | -11.0 | 45.06 | 11.5 | 56.56 | 1.20 A |
| 15 | 22 | Milsum | 3 | 0 | 3 | -7 | -27.0 | 48.34 | 7.49 | 55.83 | 1.20 A |
| 16 | 20 | Humphrey | 2 | 0 | 4 | -4 | -11.0 | 47.12 | 8.5 | 55.62 | 0.80 A |
| 17 | 2 | Dean | 2 | 0 | 4 | 38 | -7.0 | 35.8 | 18.97 | 54.77 | 0.80 A |
| 18 | 4 | Daly | 1 | 0 | 5 | -19 | -29.0 | 42.96 | 4.25 | 47.21 | 0.40 A |
| 19 | 13 | Healy | 2 | 0 | 4 | 27 | -70.0 | 27.05 | 17.34 | 44.39 | 0.80 A |
| 20 | 3 | Lichtnecker | 2 | 0 | 4 | -28 | -67.0 | 40.66 | 2.49 | 43.15 | 0.80 A |
| 21 | 7 | Gresson | 2 | 0 | 4 | -27 | -68.0 | 38.77 | 2.66 | 41.43 | 0.80 A |
| 22 | 10 | Davies | 1 | 0 | 5 | -38 | -81.0 | 36.75 | 1.03 | 37.78 | 0.40 A |
NOTE: