| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Buckleton | 4 | 0 | 0 | 3 | 72.0 | 47.73 | 11.14 | 58.87 | 0.80 A |
2 | 9 | Yuan | 3 | 0 | 1 | 14 | 46.0 | 37.97 | 14.54 | 52.51 | 0.60 A |
3 | 11 | Mayer | 3 | 0 | 1 | 15 | 35.0 | 36.25 | 14.8 | 51.05 | 0.60 A |
| 4 | 16 | Fisher | 3 | 0 | 1 | 25 | 30.0 | 31.82 | 16.97 | 48.79 | 0.60 A |
| 5 | 7 | McFadyen | 3 | 0 | 1 | 4 | 24.0 | 35.15 | 11.5 | 46.65 | 0.60 A |
| 6 | 1 | Boughey | 2 | 0 | 2 | -3 | 16.0 | 35.31 | 8.86 | 44.17 | 0.40 A |
| 7 | 15 | Simpson | 2 | 0 | 2 | -4 | 16.0 | 34.99 | 8.5 | 43.49 | 0.40 A |
| 8 | 2 | Atkinson | 2 | 0 | 2 | -15 | 13.0 | 37.95 | 5.2 | 43.15 | 0.40 A |
| 9 | 12 | Sullivan | 2 | 0 | 2 | 33 | 4.0 | 22.32 | 18.3 | 40.62 | 0.40 A |
| 10 | 10 | Gray | 1 | 0 | 3 | -14 | 10.0 | 33.18 | 5.46 | 38.64 | 0.20 A |
| 11 | 6 | Tangney | 2 | 0 | 2 | 7 | -17.0 | 23.28 | 12.51 | 35.79 | 0.40 A |
| 12 | 14 | Chen | 1 | 0 | 3 | -7 | -15.0 | 27.17 | 7.49 | 34.66 | 0.20 A |
| 13 | 13 | Lee | 1 | 0 | 3 | 7 | -32.0 | 19.42 | 12.51 | 31.93 | 0.20 A |
| 14 | 4 | Liu | 2 | 0 | 2 | -25 | -34.0 | 28.45 | 3.03 | 31.48 | 0.40 A |
| 15 | 5 | Lin | 0 | 0 | 4 | -7 | -81.0 | 12.34 | 7.49 | 19.83 | 0.00 A |
| 16 | 8 | Ben-Tal | 1 | 0 | 3 | -33 | -87.0 | 16.67 | 1.7 | 18.37 | 0.20 A |
NOTE: