| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 |
| Rank | Pair | Name | BForward | Round result | Total | Masterpts |
|---|---|---|---|---|---|---|
1 | 8 | Catherine Cameron & Pam Burns | 0 | 17.76 | 17.76 | |
1 | 19 | John Farmer & Tim Densem | 0 | 17.76 | 17.76 | |
3 | 4 | Kevin Lawrence & Sean Dwyer | 0 | 17.19 | 17.19 | |
| 4 | 15 | Cherie Barton & Karen Harris | 0 | 16.03 | 16.03 | |
| 5 | 20 | Karen Thomson & Kim Thompson | 0 | 14.87 | 14.87 | |
| 6 | 7 | Mark Thomson & Richard Hooper | 0 | 14.29 | 14.29 | |
| 6 | 17 | Bill Barwood & Jiwan Dhaliwal | 0 | 14.29 | 14.29 | |
| 8 | 18 | Annette Downey & Aini Su | 0 | 12.34 | 12.34 | |
| 9 | 10 | Julie Hooper & Jane Sandelin | 0 | 11.56 | 11.56 | |
| 10 | 16 | Lois Jones & Ian Ross | 0 | 11.17 | 11.17 | |
| 11 | 14 | Don Weston & Iain Paterson | 0 | 8.83 | 8.83 | |
| 12 | 1 | Karen Mackenzie & Maggie Fisher | 0 | 8.44 | 8.44 | |
| 13 | 12 | Cath O'Connor & Margaret Gilbert | 0 | 7.66 | 7.66 | |
| 14 | 5 | Don Macpherson & Irenee Stewart | 0 | 5.71 | 5.71 | |
| 14 | 13 | Maria Muller & Brent Rogers | 0 | 5.71 | 5.71 | |
| 16 | 9 | Ken Couper & Ranjith Cooray | 0 | 5.13 | 5.13 | |
| 17 | 11 | Jol Glyde & Catherine Glyde | 0 | 3.97 | 3.97 | |
| 18 | 6 | Merle Jonson & Janice Wilton | 0 | 2.81 | 2.81 | |
| 19 | 2 | Mary Fear & Jan Hancox | 0 | 2.24 | 2.24 | |
| 19 | 3 | Marilyn Webby & Adele Schofield | 0 | 2.24 | 2.24 |
NOTE:
If you click on the pair name, you will get a page with the summary of
matches played by
the pair so far, with per board details of each match