Hamilton Open Teams: Result For Round 1
Club: Hamilton Bridge Club
Date: 2026-07-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 16 | Richardson | 1 | 0 | 0 | 34 | 34.0 | 0 | 18.69 | 18.69 | 0.18 A |
2 | 2 | Gallaher | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.74 | 15.74 | 0.18 A |
2 | 13 | Westoby | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.74 | 15.74 | 0.18 A |
2 | 18 | House | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.74 | 15.74 | 0.18 A |
| 5 | 12 | Harris | 1 | 0 | 0 | 13 | 13.0 | 0 | 14.46 | 14.46 | 0.18 A |
| 6 | 7 | Healy | 1 | 0 | 0 | 12 | 12.0 | 0 | 14.18 | 14.18 | 0.18 A |
| 6 | 17 | Solomon | 1 | 0 | 0 | 12 | 12.0 | 0 | 14.18 | 14.18 | 0.18 A |
| 8 | 10 | Starr | 1 | 0 | 0 | 6 | 6.0 | 0 | 12.29 | 12.29 | 0.18 A |
| 9 | 8 | Hu | 1 | 0 | 0 | 4 | 4.0 | 0 | 11.58 | 11.58 | 0.18 A |
| 10 | 3 | Neels | 1 | 0 | 0 | 1 | 1.0 | 0 | 10.41 | 10.41 | 0.18 A |
| 11 | 9 | Chen | 0 | 0 | 1 | -1 | -1.0 | 0 | 9.59 | 9.59 | 0.00 A |
| 12 | 11 | Moore | 0 | 0 | 1 | -4 | -4.0 | 0 | 8.42 | 8.42 | 0.00 A |
| 13 | 15 | Davies | 0 | 0 | 1 | -6 | -6.0 | 0 | 7.71 | 7.71 | 0.00 A |
| 14 | 19 | Fisher | 0 | 0 | 1 | -12 | -12.0 | 0 | 5.82 | 5.82 | 0.00 A |
| 14 | 20 | Yan | 0 | 0 | 1 | -12 | -12.0 | 0 | 5.82 | 5.82 | 0.00 A |
| 16 | 14 | Jones | 0 | 0 | 1 | -13 | -13.0 | 0 | 5.54 | 5.54 | 0.00 A |
| 17 | 1 | Morris | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.26 | 4.26 | 0.00 A |
| 17 | 5 | Buckley | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.26 | 4.26 | 0.00 A |
| 17 | 6 | Glass | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.26 | 4.26 | 0.00 A |
| 20 | 4 | Cullen | 0 | 0 | 1 | -34 | -34.0 | 0 | 1.31 | 1.31 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name