Hamilton Open Teams: Result For Round 2
Club: Hamilton Bridge Club
Date: 2026-07-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 13 | Westoby | 2 | 0 | 0 | 33 | 51.0 | 15.74 | 18.55 | 34.29 | 0.36 A |
2 | 16 | Richardson | 2 | 0 | 0 | 5 | 39.0 | 18.69 | 11.94 | 30.63 | 0.36 A |
3 | 8 | Hu | 2 | 0 | 0 | 36 | 40.0 | 11.58 | 18.97 | 30.55 | 0.36 A |
| 4 | 7 | Healy | 2 | 0 | 0 | 8 | 20.0 | 14.18 | 12.96 | 27.14 | 0.36 A |
| 5 | 19 | Fisher | 1 | 0 | 1 | 49 | 37.0 | 5.82 | 20 | 25.82 | 0.18 A |
| 6 | 9 | Chen | 1 | 0 | 1 | 18 | 17.0 | 9.59 | 15.74 | 25.33 | 0.18 A |
| 7 | 10 | Starr | 2 | 0 | 0 | 4 | 10.0 | 12.29 | 11.58 | 23.87 | 0.36 A |
| 8 | 2 | Gallaher | 1 | 0 | 1 | -5 | 13.0 | 15.74 | 8.06 | 23.8 | 0.18 A |
| 9 | 17 | Solomon | 1 | 0 | 1 | -4 | 8.0 | 14.18 | 8.42 | 22.6 | 0.18 A |
| 10 | 6 | Glass | 1 | 0 | 1 | 27 | 9.0 | 4.26 | 17.59 | 21.85 | 0.18 A |
| 11 | 12 | Harris | 1 | 0 | 1 | -8 | 5.0 | 14.46 | 7.04 | 21.5 | 0.18 A |
| 12 | 1 | Morris | 1 | 0 | 1 | 22 | 4.0 | 4.26 | 16.63 | 20.89 | 0.18 A |
| 13 | 14 | Jones | 1 | 0 | 1 | 7 | -6.0 | 5.54 | 12.63 | 18.17 | 0.18 A |
| 14 | 18 | House | 1 | 0 | 1 | -33 | -15.0 | 15.74 | 1.45 | 17.19 | 0.18 A |
| 15 | 20 | Yan | 0 | 0 | 2 | -7 | -19.0 | 5.82 | 7.37 | 13.19 | 0.00 A |
| 16 | 11 | Moore | 0 | 0 | 2 | -18 | -22.0 | 8.42 | 4.26 | 12.68 | 0.00 A |
| 17 | 3 | Neels | 1 | 0 | 1 | -36 | -35.0 | 10.41 | 1.03 | 11.44 | 0.18 A |
| 18 | 15 | Davies | 0 | 0 | 2 | -49 | -55.0 | 7.71 | 0 | 7.71 | 0.00 A |
| 19 | 5 | Buckley | 0 | 0 | 2 | -22 | -40.0 | 4.26 | 3.37 | 7.63 | 0.00 A |
| 20 | 4 | Cullen | 0 | 0 | 2 | -27 | -61.0 | 1.31 | 2.41 | 3.72 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name