Hamilton Open Teams: Result For Round 4
Club: Hamilton Bridge Club
Date: 2026-07-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 13 | Westoby | 4 | 0 | 0 | 18 | 75.0 | 46.58 | 15.74 | 62.32 | 0.72 A |
2 | 17 | Solomon | 3 | 0 | 1 | 25 | 44.0 | 36.49 | 17.22 | 53.71 | 0.54 A |
3 | 9 | Chen | 2 | 0 | 2 | -2 | 37.0 | 41.96 | 9.19 | 51.15 | 0.36 A |
| 4 | 20 | Yan | 2 | 0 | 2 | 26 | 61.0 | 33.19 | 17.41 | 50.6 | 0.36 A |
| 5 | 16 | Richardson | 3 | 0 | 1 | 2 | 35.0 | 38.34 | 10.81 | 49.15 | 0.54 A |
| 6 | 8 | Hu | 3 | 0 | 1 | -18 | 33.0 | 44.44 | 4.26 | 48.7 | 0.54 A |
| 7 | 2 | Gallaher | 3 | 0 | 1 | 1 | 25.0 | 37.69 | 10.41 | 48.1 | 0.54 A |
| 8 | 12 | Harris | 2 | 0 | 2 | -1 | 23.0 | 37.47 | 9.59 | 47.06 | 0.36 A |
| 9 | 19 | Fisher | 2 | 0 | 2 | 19 | 34.0 | 29.19 | 15.97 | 45.16 | 0.36 A |
| 10 | 6 | Glass | 2 | 0 | 2 | 6 | 4.0 | 27.96 | 12.29 | 40.25 | 0.36 A |
| 11 | 7 | Healy | 2 | 0 | 2 | -25 | -16.0 | 33.25 | 2.78 | 36.03 | 0.36 A |
| 12 | 14 | Jones | 2 | 0 | 2 | 4 | -15.0 | 23.71 | 11.58 | 35.29 | 0.36 A |
| 13 | 3 | Neels | 2 | 0 | 2 | -6 | -24.0 | 26.94 | 7.71 | 34.65 | 0.36 A |
| 14 | 18 | House | 2 | 0 | 2 | -26 | -28.0 | 31.65 | 2.59 | 34.24 | 0.36 A |
| 15 | 10 | Starr | 2 | 0 | 2 | -19 | -20.0 | 29.98 | 4.03 | 34.01 | 0.36 A |
| 16 | 1 | Morris | 1 | 0 | 3 | -4 | -19.0 | 24.92 | 8.42 | 33.34 | 0.18 A |
| 17 | 11 | Moore | 1 | 0 | 3 | 38 | -38.0 | 12.68 | 19.22 | 31.9 | 0.18 A |
| 18 | 15 | Davies | 1 | 0 | 3 | 23 | -49.0 | 12.21 | 16.83 | 29.04 | 0.18 A |
| 19 | 4 | Cullen | 1 | 0 | 3 | -38 | -57.0 | 23.41 | 0.78 | 24.19 | 0.18 A |
| 20 | 5 | Buckley | 0 | 0 | 4 | -23 | -105.0 | 7.94 | 3.17 | 11.11 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name