Hamilton Open Teams: Result For Round 5
Club: Hamilton Bridge Club
Date: 2026-07-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 13 | Westoby | 5 | 0 | 0 | 4 | 79.0 | 62.32 | 11.58 | 73.9 | 0.90 A |
2 | 20 | Yan | 3 | 0 | 2 | 9 | 70.0 | 50.6 | 13.28 | 63.88 | 0.54 A |
3 | 19 | Fisher | 3 | 0 | 2 | 29 | 63.0 | 45.16 | 17.93 | 63.09 | 0.54 A |
| 4 | 17 | Solomon | 3 | 0 | 2 | -4 | 40.0 | 53.71 | 8.42 | 62.13 | 0.54 A |
| 5 | 16 | Richardson | 4 | 0 | 1 | 6 | 41.0 | 49.15 | 12.29 | 61.44 | 0.72 A |
| 6 | 9 | Chen | 2 | 0 | 3 | -9 | 28.0 | 51.15 | 6.72 | 57.87 | 0.36 A |
| 7 | 8 | Hu | 3 | 0 | 2 | -6 | 27.0 | 48.7 | 7.71 | 56.41 | 0.54 A |
| 8 | 12 | Harris | 2 | 0 | 3 | -5 | 18.0 | 47.06 | 8.06 | 55.12 | 0.36 A |
| 9 | 14 | Jones | 3 | 0 | 2 | 27 | 12.0 | 35.29 | 17.59 | 52.88 | 0.54 A |
| 10 | 6 | Glass | 3 | 0 | 2 | 5 | 9.0 | 40.25 | 11.94 | 52.19 | 0.54 A |
| 11 | 2 | Gallaher | 3 | 0 | 2 | -29 | -4.0 | 48.1 | 2.07 | 50.17 | 0.54 A |
| 12 | 18 | House | 3 | 0 | 2 | 14 | -14.0 | 34.24 | 14.74 | 48.98 | 0.54 A |
| 13 | 10 | Starr | 3 | 0 | 2 | 14 | -6.0 | 34.01 | 14.74 | 48.75 | 0.54 A |
| 14 | 11 | Moore | 2 | 0 | 3 | 4 | -34.0 | 31.9 | 11.58 | 43.48 | 0.36 A |
| 15 | 3 | Neels | 2 | 0 | 3 | -14 | -38.0 | 34.65 | 5.26 | 39.91 | 0.36 A |
| 16 | 1 | Morris | 1 | 0 | 4 | -11 | -30.0 | 33.34 | 6.11 | 39.45 | 0.18 A |
| 17 | 7 | Healy | 2 | 0 | 3 | -27 | -43.0 | 36.03 | 2.41 | 38.44 | 0.36 A |
| 18 | 4 | Cullen | 2 | 0 | 3 | 11 | -46.0 | 24.19 | 13.89 | 38.08 | 0.36 A |
| 19 | 15 | Davies | 1 | 0 | 4 | -14 | -63.0 | 29.04 | 5.26 | 34.3 | 0.18 A |
| 20 | 5 | Buckley | 0 | 0 | 5 | -4 | -109.0 | 11.11 | 8.42 | 19.53 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name