Hamilton Open Teams: Result For Round 6
Club: Hamilton Bridge Club
Date: 2026-07-11
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 20 | Yan | 4 | 0 | 2 | 29 | 99.0 | 63.88 | 17.93 | 81.81 | 0.72 A |
2 | 19 | Fisher | 4 | 0 | 2 | 13 | 76.0 | 63.09 | 14.46 | 77.55 | 0.72 A |
3 | 13 | Westoby | 5 | 0 | 1 | -29 | 50.0 | 73.9 | 2.07 | 75.97 | 0.90 A |
| 4 | 9 | Chen | 3 | 0 | 3 | 19 | 47.0 | 57.87 | 15.97 | 73.84 | 0.54 A |
| 5 | 16 | Richardson | 4 | 0 | 2 | -5 | 36.0 | 61.44 | 8.06 | 69.5 | 0.72 A |
| 6 | 17 | Solomon | 3 | 0 | 3 | -13 | 27.0 | 62.13 | 5.54 | 67.67 | 0.54 A |
| 7 | 12 | Harris | 3 | 0 | 3 | 5 | 23.0 | 55.12 | 11.94 | 67.06 | 0.54 A |
| 8 | 18 | House | 4 | 0 | 2 | 17 | 3.0 | 48.98 | 15.5 | 64.48 | 0.72 A |
| 9 | 6 | Glass | 4 | 0 | 2 | 1 | 10.0 | 52.19 | 10.41 | 62.6 | 0.72 A |
| 10 | 14 | Jones | 3 | 0 | 3 | -1 | 11.0 | 52.88 | 9.59 | 62.47 | 0.54 A |
| 11 | 8 | Hu | 3 | 0 | 3 | -19 | 8.0 | 56.41 | 4.03 | 60.44 | 0.54 A |
| 12 | 11 | Moore | 3 | 0 | 3 | 19 | -15.0 | 43.48 | 15.97 | 59.45 | 0.54 A |
| 13 | 3 | Neels | 3 | 0 | 3 | 26 | -12.0 | 39.91 | 17.41 | 57.32 | 0.54 A |
| 14 | 4 | Cullen | 3 | 0 | 3 | 27 | -19.0 | 38.08 | 17.59 | 55.67 | 0.54 A |
| 15 | 2 | Gallaher | 3 | 0 | 3 | -17 | -21.0 | 50.17 | 4.5 | 54.67 | 0.54 A |
| 16 | 10 | Starr | 3 | 0 | 3 | -19 | -25.0 | 48.75 | 4.03 | 52.78 | 0.54 A |
| 17 | 7 | Healy | 3 | 0 | 3 | 8 | -35.0 | 38.44 | 12.96 | 51.4 | 0.54 A |
| 18 | 1 | Morris | 1 | 0 | 5 | -26 | -56.0 | 39.45 | 2.59 | 42.04 | 0.18 A |
| 19 | 15 | Davies | 1 | 0 | 5 | -27 | -90.0 | 34.3 | 2.41 | 36.71 | 0.18 A |
| 20 | 5 | Buckley | 0 | 0 | 6 | -8 | -117.0 | 19.53 | 7.04 | 26.57 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name