Waikato-Bays Provincial Teams Qualifying: Result For Round 1
Club: Hamilton Bridge Club
Date: 2026-10-25
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Wen | 1 | 0 | 0 | 75 | 75.0 | 0 | 20 | 20.0 | 0.40 A |
2 | 9 | McGann | 1 | 0 | 0 | 47 | 47.0 | 0 | 19.96 | 19.96 | 0.40 A |
3 | 6 | Grant | 1 | 0 | 0 | 45 | 45.0 | 0 | 19.76 | 19.76 | 0.40 A |
| 4 | 21 | Cameron | 1 | 0 | 0 | 37 | 37.0 | 0 | 18.84 | 18.84 | 0.40 A |
| 5 | 23 | Carryer | 1 | 0 | 0 | 30 | 30.0 | 0 | 17.84 | 17.84 | 0.40 A |
| 6 | 11 | Wu | 1 | 0 | 0 | 24 | 24.0 | 0 | 16.78 | 16.78 | 0.40 A |
| 7 | 25 | Chen | 1 | 0 | 0 | 23 | 23.0 | 0 | 16.59 | 16.59 | 0.40 A |
| 8 | 14 | Perfect | 1 | 0 | 0 | 22 | 22.0 | 0 | 16.39 | 16.39 | 0.40 A |
| 8 | 17 | Healy | 1 | 0 | 0 | 22 | 22.0 | 0 | 16.39 | 16.39 | 0.40 A |
| 10 | 4 | Bartosh | 1 | 0 | 0 | 19 | 19.0 | 0 | 15.75 | 15.75 | 0.40 A |
| 10 | 19 | McCrae | 1 | 0 | 0 | 19 | 19.0 | 0 | 15.75 | 15.75 | 0.40 A |
| 12 | 22 | Westoby | 1 | 0 | 0 | 18 | 18.0 | 0 | 15.52 | 15.52 | 0.40 A |
| 13 | 13 | Gray | 1 | 0 | 0 | 12 | 12.0 | 0 | 14 | 14.0 | 0.40 A |
| 14 | 15 | Dudley | 0 | 0 | 1 | -12 | -12.0 | 0 | 6 | 6.0 | 0.00 A |
| 15 | 8 | Richardson | 0 | 0 | 1 | -18 | -18.0 | 0 | 4.48 | 4.48 | 0.00 A |
| 16 | 1 | Gresson | 0 | 0 | 1 | -19 | -19.0 | 0 | 4.25 | 4.25 | 0.00 A |
| 16 | 5 | Alabaster | 0 | 0 | 1 | -19 | -19.0 | 0 | 4.25 | 4.25 | 0.00 A |
| 18 | 3 | Jacob | 0 | 0 | 1 | -22 | -22.0 | 0 | 3.61 | 3.61 | 0.00 A |
| 18 | 24 | Moore | 0 | 0 | 1 | -22 | -22.0 | 0 | 3.61 | 3.61 | 0.00 A |
| 20 | 26 | Baron | 0 | 0 | 1 | -23 | -23.0 | 0 | 3.41 | 3.41 | 0.00 A |
| 21 | 10 | Davies | 0 | 0 | 1 | -24 | -24.0 | 0 | 3.22 | 3.22 | 0.00 A |
| 22 | 2 | Richards | 0 | 0 | 1 | -30 | -30.0 | 0 | 2.16 | 2.16 | 0.00 A |
| 23 | 20 | Craig | 0 | 0 | 1 | -37 | -37.0 | 0 | 1.16 | 1.16 | 0.00 A |
| 24 | 12 | Jones | 0 | 0 | 1 | -45 | -45.0 | 0 | 0.24 | 0.24 | 0.00 A |
| 25 | 16 | Henton | 0 | 0 | 1 | -47 | -47.0 | 0 | 0.04 | 0.04 | 0.00 A |
| 26 | 18 | Garrett | 0 | 0 | 1 | -75 | -75.0 | 0 | 0 | 0.0 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name