Waikato-Bays Provincial Teams Qualifying: Result For Round 2
Club: Hamilton Bridge Club
Date: 2026-10-25
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Wen | 2 | 0 | 0 | 27 | 102.0 | 20 | 17.34 | 37.34 | 0.80 A |
2 | 17 | Healy | 2 | 0 | 0 | 40 | 62.0 | 16.39 | 19.22 | 35.61 | 0.80 A |
3 | 6 | Grant | 2 | 0 | 0 | 18 | 63.0 | 19.76 | 15.52 | 35.28 | 0.80 A |
| 4 | 11 | Wu | 2 | 0 | 0 | 22 | 46.0 | 16.78 | 16.39 | 33.17 | 0.80 A |
| 5 | 25 | Chen | 2 | 0 | 0 | 10 | 33.0 | 16.59 | 13.43 | 30.02 | 0.80 A |
| 6 | 22 | Westoby | 2 | 0 | 0 | 11 | 29.0 | 15.52 | 13.72 | 29.24 | 0.80 A |
| 7 | 21 | Cameron | 1 | 0 | 1 | -18 | 19.0 | 18.84 | 4.48 | 23.32 | 0.40 A |
| 8 | 14 | Perfect | 1 | 0 | 1 | -10 | 12.0 | 16.39 | 6.57 | 22.96 | 0.40 A |
| 9 | 9 | McGann | 1 | 0 | 1 | -27 | 20.0 | 19.96 | 2.66 | 22.62 | 0.40 A |
| 10 | 19 | McCrae | 1 | 0 | 1 | -11 | 8.0 | 15.75 | 6.28 | 22.03 | 0.40 A |
| 11 | 8 | Richardson | 1 | 0 | 1 | 28 | 10.0 | 4.48 | 17.51 | 21.99 | 0.40 A |
| 12 | 23 | Carryer | 1 | 0 | 1 | -22 | 8.0 | 17.84 | 3.61 | 21.45 | 0.40 A |
| 13 | 24 | Moore | 1 | 0 | 1 | 26 | 4.0 | 3.61 | 17.16 | 20.77 | 0.40 A |
| 14 | 10 | Davies | 1 | 0 | 1 | 26 | 2.0 | 3.22 | 17.16 | 20.38 | 0.40 A |
| 15 | 4 | Bartosh | 1 | 0 | 1 | -40 | -21.0 | 15.75 | 0.78 | 16.53 | 0.40 A |
| 16 | 13 | Gray | 1 | 0 | 1 | -28 | -16.0 | 14 | 2.49 | 16.49 | 0.40 A |
| 17 | 15 | Dudley | 0 | 1 | 1 | 0 | -12.0 | 6 | 10 | 16.0 | 0.20 A |
| 18 | 16 | Henton | 1 | 0 | 1 | 18 | -29.0 | 0.04 | 15.52 | 15.56 | 0.40 A |
| 19 | 12 | Jones | 1 | 0 | 1 | 13 | -32.0 | 0.24 | 14.28 | 14.52 | 0.40 A |
| 20 | 3 | Jacob | 1 | 0 | 1 | 2 | -20.0 | 3.61 | 10.77 | 14.38 | 0.40 A |
| 21 | 1 | Gresson | 0 | 1 | 1 | 0 | -19.0 | 4.25 | 10 | 14.25 | 0.20 A |
| 22 | 5 | Alabaster | 0 | 0 | 2 | -2 | -21.0 | 4.25 | 9.23 | 13.48 | 0.00 A |
| 23 | 20 | Craig | 0 | 0 | 2 | -13 | -50.0 | 1.16 | 5.72 | 6.88 | 0.00 A |
| 24 | 26 | Baron | 0 | 0 | 2 | -26 | -49.0 | 3.41 | 2.84 | 6.25 | 0.00 A |
| 25 | 2 | Richards | 0 | 0 | 2 | -26 | -56.0 | 2.16 | 2.84 | 5.0 | 0.00 A |
| 26 | 18 | Garrett | 0 | 0 | 2 | -18 | -93.0 | 0 | 4.48 | 4.48 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name