Waikato-Bays Provincial Teams Qualifying: Result For Round 3
Club: Hamilton Bridge Club
Date: 2026-10-25
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Wen | 3 | 0 | 0 | 72 | 174.0 | 37.34 | 20 | 57.34 | 1.20 A |
2 | 6 | Grant | 3 | 0 | 0 | 17 | 80.0 | 35.28 | 15.29 | 50.57 | 1.20 A |
3 | 25 | Chen | 3 | 0 | 0 | 16 | 49.0 | 30.02 | 15.05 | 45.07 | 1.20 A |
| 4 | 9 | McGann | 2 | 0 | 1 | 60 | 80.0 | 22.62 | 20 | 42.62 | 0.80 A |
| 5 | 8 | Richardson | 2 | 0 | 1 | 28 | 38.0 | 21.99 | 17.51 | 39.5 | 0.80 A |
| 6 | 11 | Wu | 2 | 0 | 1 | -17 | 29.0 | 33.17 | 4.71 | 37.88 | 0.80 A |
| 7 | 17 | Healy | 2 | 0 | 1 | -72 | -10.0 | 35.61 | 0 | 35.61 | 0.80 A |
| 8 | 22 | Westoby | 2 | 0 | 1 | -16 | 13.0 | 29.24 | 4.95 | 34.19 | 0.80 A |
| 9 | 16 | Henton | 2 | 0 | 1 | 35 | 6.0 | 15.56 | 18.58 | 34.14 | 0.80 A |
| 10 | 21 | Cameron | 2 | 0 | 1 | 1 | 20.0 | 23.32 | 10.39 | 33.71 | 0.80 A |
| 11 | 24 | Moore | 2 | 0 | 1 | 7 | 11.0 | 20.77 | 12.51 | 33.28 | 0.80 A |
| 12 | 13 | Gray | 2 | 0 | 1 | 24 | 8.0 | 16.49 | 16.78 | 33.27 | 0.80 A |
| 13 | 14 | Perfect | 1 | 0 | 2 | -1 | 11.0 | 22.96 | 9.61 | 32.57 | 0.40 A |
| 14 | 5 | Alabaster | 1 | 0 | 2 | 26 | 5.0 | 13.48 | 17.16 | 30.64 | 0.40 A |
| 15 | 10 | Davies | 1 | 0 | 2 | -7 | -5.0 | 20.38 | 7.49 | 27.87 | 0.40 A |
| 16 | 26 | Baron | 1 | 0 | 2 | 49 | 0.0 | 6.25 | 20 | 26.25 | 0.40 A |
| 17 | 12 | Jones | 2 | 0 | 1 | 3 | -29.0 | 14.52 | 11.14 | 25.66 | 0.80 A |
| 18 | 23 | Carryer | 1 | 0 | 2 | -28 | -20.0 | 21.45 | 2.49 | 23.94 | 0.40 A |
| 19 | 3 | Jacob | 1 | 0 | 2 | -3 | -23.0 | 14.38 | 8.86 | 23.24 | 0.40 A |
| 20 | 19 | McCrae | 1 | 0 | 2 | -60 | -52.0 | 22.03 | 0 | 22.03 | 0.40 A |
| 21 | 4 | Bartosh | 1 | 0 | 2 | -24 | -45.0 | 16.53 | 3.22 | 19.75 | 0.40 A |
| 22 | 18 | Garrett | 1 | 0 | 2 | 11 | -82.0 | 4.48 | 13.72 | 18.2 | 0.40 A |
| 23 | 15 | Dudley | 0 | 1 | 2 | -35 | -47.0 | 16 | 1.42 | 17.42 | 0.20 A |
| 24 | 1 | Gresson | 0 | 1 | 2 | -26 | -45.0 | 14.25 | 2.84 | 17.09 | 0.20 A |
| 25 | 2 | Richards | 0 | 0 | 3 | -11 | -67.0 | 5 | 6.28 | 11.28 | 0.00 A |
| 26 | 20 | Craig | 0 | 0 | 3 | -49 | -99.0 | 6.88 | 0 | 6.88 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name