Waikato-Bays Provincial Teams Qualifying: Result For Round 4
Club: Hamilton Bridge Club
Date: 2026-10-25
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Wen | 4 | 0 | 0 | 16 | 190.0 | 57.34 | 15.05 | 72.39 | 1.60 A |
2 | 9 | McGann | 3 | 0 | 1 | 16 | 96.0 | 42.62 | 15.05 | 57.67 | 1.20 A |
3 | 6 | Grant | 3 | 0 | 1 | -16 | 64.0 | 50.57 | 4.95 | 55.52 | 1.20 A |
| 4 | 8 | Richardson | 3 | 0 | 1 | 6 | 44.0 | 39.5 | 12.18 | 51.68 | 1.20 A |
| 5 | 5 | Alabaster | 2 | 0 | 2 | 47 | 52.0 | 30.64 | 19.96 | 50.6 | 0.80 A |
| 6 | 25 | Chen | 3 | 0 | 1 | -16 | 33.0 | 45.07 | 4.95 | 50.02 | 1.20 A |
| 7 | 24 | Moore | 3 | 0 | 1 | 22 | 33.0 | 33.28 | 16.39 | 49.67 | 1.20 A |
| 8 | 22 | Westoby | 3 | 0 | 1 | 11 | 24.0 | 34.19 | 13.72 | 47.91 | 1.20 A |
| 9 | 21 | Cameron | 3 | 0 | 1 | 11 | 31.0 | 33.71 | 13.72 | 47.43 | 1.20 A |
| 10 | 10 | Davies | 2 | 0 | 2 | 34 | 29.0 | 27.87 | 18.44 | 46.31 | 0.80 A |
| 11 | 11 | Wu | 2 | 0 | 2 | -6 | 23.0 | 37.88 | 7.82 | 45.7 | 0.80 A |
| 12 | 17 | Healy | 2 | 0 | 2 | -11 | -21.0 | 35.61 | 6.28 | 41.89 | 0.80 A |
| 13 | 12 | Jones | 3 | 0 | 1 | 20 | -9.0 | 25.66 | 15.97 | 41.63 | 1.20 A |
| 14 | 16 | Henton | 2 | 0 | 2 | -11 | -5.0 | 34.14 | 6.28 | 40.42 | 0.80 A |
| 15 | 4 | Bartosh | 2 | 0 | 2 | 51 | 6.0 | 19.75 | 20 | 39.75 | 0.80 A |
| 16 | 13 | Gray | 2 | 0 | 2 | -22 | -14.0 | 33.27 | 3.61 | 36.88 | 0.80 A |
| 17 | 3 | Jacob | 2 | 0 | 2 | 8 | -15.0 | 23.24 | 12.83 | 36.07 | 0.80 A |
| 18 | 15 | Dudley | 1 | 1 | 2 | 27 | -20.0 | 17.42 | 17.34 | 34.76 | 0.60 A |
| 19 | 14 | Perfect | 1 | 0 | 3 | -47 | -36.0 | 32.57 | 0.04 | 32.61 | 0.40 A |
| 20 | 1 | Gresson | 1 | 1 | 2 | 8 | -37.0 | 17.09 | 12.83 | 29.92 | 0.60 A |
| 21 | 19 | McCrae | 1 | 0 | 3 | -8 | -60.0 | 22.03 | 7.17 | 29.2 | 0.40 A |
| 22 | 23 | Carryer | 1 | 0 | 3 | -20 | -40.0 | 23.94 | 4.03 | 27.97 | 0.40 A |
| 23 | 26 | Baron | 1 | 0 | 3 | -34 | -34.0 | 26.25 | 1.56 | 27.81 | 0.40 A |
| 24 | 18 | Garrett | 1 | 0 | 3 | -51 | -133.0 | 18.2 | 0 | 18.2 | 0.40 A |
| 25 | 20 | Craig | 0 | 0 | 4 | -8 | -107.0 | 6.88 | 7.17 | 14.05 | 0.00 A |
| 26 | 2 | Richards | 0 | 0 | 4 | -27 | -94.0 | 11.28 | 2.66 | 13.94 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name