Waikato-Bays Provincial Teams Qualifying: Result For Round 5
Club: Hamilton Bridge Club
Date: 2026-10-25
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Wen | 5 | 0 | 0 | 31 | 221.0 | 72.39 | 18 | 90.39 | 2.00 A |
2 | 9 | McGann | 4 | 0 | 1 | 39 | 135.0 | 57.67 | 19.1 | 76.77 | 1.60 A |
3 | 25 | Chen | 4 | 0 | 1 | 11 | 44.0 | 50.02 | 13.72 | 63.74 | 1.60 A |
| 4 | 22 | Westoby | 4 | 0 | 1 | 17 | 41.0 | 47.91 | 15.29 | 63.2 | 1.60 A |
| 5 | 12 | Jones | 4 | 0 | 1 | 37 | 28.0 | 41.63 | 18.84 | 60.47 | 1.60 A |
| 6 | 21 | Cameron | 4 | 0 | 1 | 5 | 36.0 | 47.43 | 11.85 | 59.28 | 1.60 A |
| 7 | 5 | Alabaster | 2 | 0 | 3 | -11 | 41.0 | 50.6 | 6.28 | 56.88 | 0.80 A |
| 8 | 6 | Grant | 3 | 0 | 2 | -39 | 25.0 | 55.52 | 0.9 | 56.42 | 1.20 A |
| 9 | 11 | Wu | 3 | 0 | 2 | 1 | 24.0 | 45.7 | 10.39 | 56.09 | 1.20 A |
| 10 | 10 | Davies | 2 | 0 | 3 | -5 | 24.0 | 46.31 | 8.15 | 54.46 | 0.80 A |
| 11 | 24 | Moore | 3 | 0 | 2 | -17 | 16.0 | 49.67 | 4.71 | 54.38 | 1.20 A |
| 12 | 8 | Richardson | 3 | 0 | 2 | -31 | 13.0 | 51.68 | 2 | 53.68 | 1.20 A |
| 13 | 17 | Healy | 2 | 0 | 3 | -1 | -22.0 | 41.89 | 9.61 | 51.5 | 0.80 A |
| 14 | 4 | Bartosh | 2 | 0 | 3 | -1 | 5.0 | 39.75 | 9.61 | 49.36 | 0.80 A |
| 15 | 3 | Jacob | 3 | 0 | 2 | 1 | -14.0 | 36.07 | 10.39 | 46.46 | 1.20 A |
| 16 | 14 | Perfect | 2 | 0 | 3 | 9 | -27.0 | 32.61 | 13.14 | 45.75 | 0.80 A |
| 17 | 23 | Carryer | 2 | 0 | 3 | 29 | -11.0 | 27.97 | 17.68 | 45.65 | 0.80 A |
| 18 | 13 | Gray | 2 | 0 | 3 | -9 | -23.0 | 36.88 | 6.86 | 43.74 | 0.80 A |
| 19 | 19 | McCrae | 2 | 0 | 3 | 10 | -50.0 | 29.2 | 13.43 | 42.63 | 0.80 A |
| 20 | 16 | Henton | 2 | 0 | 3 | -37 | -42.0 | 40.42 | 1.16 | 41.58 | 0.80 A |
| 21 | 15 | Dudley | 1 | 1 | 3 | -10 | -30.0 | 34.76 | 6.57 | 41.33 | 0.60 A |
| 22 | 26 | Baron | 2 | 0 | 3 | 9 | -25.0 | 27.81 | 13.14 | 40.95 | 0.80 A |
| 23 | 20 | Craig | 1 | 0 | 4 | 51 | -56.0 | 14.05 | 20 | 34.05 | 0.40 A |
| 24 | 1 | Gresson | 1 | 1 | 3 | -29 | -66.0 | 29.92 | 2.32 | 32.24 | 0.60 A |
| 25 | 18 | Garrett | 1 | 0 | 4 | -9 | -142.0 | 18.2 | 6.86 | 25.06 | 0.40 A |
| 26 | 2 | Richards | 0 | 0 | 5 | -51 | -145.0 | 13.94 | 0 | 13.94 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name