Waikato-Bays Provincial Teams Qualifying: Result For Round 6
Club: Hamilton Bridge Club
Date: 2026-10-25
| Rank | Team | Name | Won | Drew | Lost | Last IMP | IMP | BFwd | Last VP | Total | MPs |
1 | 7 | Wen | 6 | 0 | 0 | 8 | 229.0 | 90.39 | 12.83 | 103.22 | 2.40 A |
2 | 9 | McGann | 5 | 0 | 1 | 35 | 170.0 | 76.77 | 18.58 | 95.35 | 2.00 A |
3 | 12 | Jones | 5 | 0 | 1 | 29 | 57.0 | 60.47 | 17.68 | 78.15 | 2.00 A |
| 4 | 5 | Alabaster | 3 | 0 | 3 | 21 | 62.0 | 56.88 | 16.18 | 73.06 | 1.20 A |
| 4 | 11 | Wu | 4 | 0 | 2 | 25 | 49.0 | 56.09 | 16.97 | 73.06 | 1.60 A |
| 6 | 25 | Chen | 4 | 0 | 2 | -8 | 36.0 | 63.74 | 7.17 | 70.91 | 1.60 A |
| 7 | 8 | Richardson | 4 | 0 | 2 | 18 | 31.0 | 53.68 | 15.52 | 69.2 | 1.60 A |
| 8 | 22 | Westoby | 4 | 0 | 2 | -35 | 6.0 | 63.2 | 1.42 | 64.62 | 1.60 A |
| 9 | 14 | Perfect | 3 | 0 | 3 | 35 | 8.0 | 45.75 | 18.58 | 64.33 | 1.20 A |
| 10 | 3 | Jacob | 4 | 0 | 2 | 17 | 3.0 | 46.46 | 15.29 | 61.75 | 1.60 A |
| 11 | 23 | Carryer | 3 | 0 | 3 | 20 | 9.0 | 45.65 | 15.97 | 61.62 | 1.20 A |
| 12 | 21 | Cameron | 4 | 0 | 2 | -29 | 7.0 | 59.28 | 2.32 | 61.6 | 1.60 A |
| 13 | 6 | Grant | 3 | 0 | 3 | -21 | 4.0 | 56.42 | 3.82 | 60.24 | 1.20 A |
| 14 | 10 | Davies | 2 | 0 | 4 | -18 | 6.0 | 54.46 | 4.48 | 58.94 | 0.80 A |
| 15 | 16 | Henton | 3 | 0 | 3 | 23 | -19.0 | 41.58 | 16.59 | 58.17 | 1.20 A |
| 16 | 24 | Moore | 3 | 0 | 3 | -25 | -9.0 | 54.38 | 3.03 | 57.41 | 1.20 A |
| 17 | 17 | Healy | 2 | 0 | 4 | -17 | -39.0 | 51.5 | 4.71 | 56.21 | 0.80 A |
| 18 | 26 | Baron | 3 | 0 | 3 | 16 | -9.0 | 40.95 | 15.05 | 56.0 | 1.20 A |
| 19 | 20 | Craig | 2 | 0 | 4 | 26 | -30.0 | 34.05 | 17.16 | 51.21 | 0.80 A |
| 20 | 4 | Bartosh | 2 | 0 | 4 | -35 | -30.0 | 49.36 | 1.42 | 50.78 | 0.80 A |
| 21 | 1 | Gresson | 2 | 1 | 3 | 24 | -42.0 | 32.24 | 16.78 | 49.02 | 1.00 A |
| 22 | 13 | Gray | 2 | 0 | 4 | -20 | -43.0 | 43.74 | 4.03 | 47.77 | 0.80 A |
| 23 | 15 | Dudley | 1 | 1 | 4 | -16 | -46.0 | 41.33 | 4.95 | 46.28 | 0.60 A |
| 24 | 19 | McCrae | 2 | 0 | 4 | -23 | -73.0 | 42.63 | 3.41 | 46.04 | 0.80 A |
| 25 | 18 | Garrett | 1 | 0 | 5 | -26 | -168.0 | 25.06 | 2.84 | 27.9 | 0.40 A |
| 26 | 2 | Richards | 0 | 0 | 6 | -24 | -169.0 | 13.94 | 3.22 | 17.16 | 0.00 A |
NOTE:
- To see the members of a team, place the cursor above the team name
and the member names will appear in the highlight.
- For round details for the team, please click on team's name