Waikato-Bays Provincial Teams Finals: Butler: Result Summary
Club: Hamilton Bridge Club
Date: 2023-10-22
| MODIFIED Butler/Datum Result | Results After Round 5 |
| Rank | Name | Team | Total | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Jeremy Fraser-Hoskin & Alan Grant | 4 | 53.5 | 56 | -2.5 | 53.5 | 50 | -9.1 | 40.9 | 31 | -12.5 | 18.5 | 26 | -12.8 | 13.2 | 4 | -2 | 2 |
| 2 | Steve Boughey & Carol Richardson | 6 | 48.3 | 50 | -1.7 | 48.3 | 40 | 2.8 | 42.8 | 43 | -1 | 42 | 35 | 0 | 35 | 18 | -9 | 9 |
| 3 | Richard Solomon & Anna Kalma | 5 | 38.2 | 33 | 5.2 | 38.2 | 39 | -0.5 | 38.5 | 36 | -4.2 | 31.8 | 19 | 1.5 | 20.5 | -5 | 2.5 | -2.5 |
| 4 | Michael Ware & David Skipper | 1 | 24.7 | 22 | 2.7 | 24.7 | 3 | 2.4 | 5.4 | -5 | 5.8 | 0.8 | 0 | 1.3 | 1.3 | -18 | 9 | -9 |
| 5 | Patrick Carter & Barry Jones | 4 | 8.4 | 12 | -3.6 | 8.4 | 12 | 2.5 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Kate Davies & John Patterson | 2 | 2.2 | -7 | 9.2 | 2.2 | -4 | 11.3 | 7.3 | 15 | 6.7 | 21.7 | 23 | -0.8 | 22.2 | 5 | -2.5 | 2.5 |
| 7 | Gary Chen & John Wang | 1 | -4.3 | 2 | -6.3 | -4.3 | -1 | -6.1 | -7.1 | -1 | -1.8 | -2.8 | -17 | -2.5 | -19.5 | 7 | -3.5 | 3.5 |
| 8 | Blair Fisher & Liz Fisher | 2 | -6 | 1 | -7 | -6 | 20 | -11.5 | 8.5 | 32 | -16 | 16 | 30 | -16.3 | 13.7 | 12 | -6 | 6 |
| 9 | Patrick Carter & Julie Atkinson | 4 | -15.1 | -16 | 0.9 | -15.1 | -16 | 0.7 | -15.3 | -16 | 2.7 | -13.3 | 0 | 0 | 0 | 17 | -8.5 | 8.5 |
| 10 | Alice Young & George Sun | 6 | -26.1 | -24 | -2.1 | -26.1 | -33 | 4.1 | -28.9 | -31 | 10.4 | -20.6 | -29 | 2.3 | -26.7 | -7 | 3.5 | -3.5 |
| 11 | Annette Henry & Stephen Henry | 3 | -35.6 | -49 | 13.4 | -35.6 | -39 | 10.6 | -28.4 | -39 | 13.7 | -25.3 | -22 | 12.3 | -9.7 | -4 | 2 | -2 |
| 12 | Grant Jarvis & Kenneth Yule | 5 | -40.2 | -37 | -3.2 | -40.2 | -37 | -5.5 | -42.5 | -39 | 0.2 | -38.8 | -30 | 7.5 | -22.5 | -12 | 6 | -6 |
| 13 | Fuxia Wen & Ian Berrington | 3 | -48.4 | -43 | -5.4 | -48.4 | -34 | -3.7 | -37.7 | -26 | -3.8 | -29.8 | -35 | 7.5 | -27.5 | -17 | 8.5 | -8.5 |
RAW Butler
| Rank | Name | Team | Total | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Jeremy Fraser-Hoskin & Alan Grant | 4 | 56 | 6 | 19 | 5 | 22 | 4 |
| 2 | Steve Boughey & Carol Richardson | 6 | 50 | 10 | -3 | 8 | 17 | 18 |
| 3 | Richard Solomon & Anna Kalma | 5 | 33 | -6 | 3 | 17 | 24 | -5 |
| 4 | Michael Ware & David Skipper | 1 | 22 | 19 | 8 | -5 | 18 | -18 |
| 5 | Patrick Carter & Barry Jones | 4 | 12 | 0 | 12 | 0 | 0 | 0 |
| 6 | Gary Chen & John Wang | 1 | 2 | 3 | 0 | 16 | -24 | 7 |
| 7 | Blair Fisher & Liz Fisher | 2 | 1 | -19 | -12 | 2 | 18 | 12 |
| 8 | Kate Davies & John Patterson | 2 | -7 | -3 | -19 | -8 | 18 | 5 |
| 9 | Patrick Carter & Julie Atkinson | 4 | -16 | 0 | 0 | -16 | -17 | 17 |
| 10 | Alice Young & George Sun | 6 | -24 | 9 | -2 | -2 | -22 | -7 |
| 11 | Grant Jarvis & Kenneth Yule | 5 | -37 | 0 | 2 | -9 | -18 | -12 |
| 12 | Fuxia Wen & Ian Berrington | 3 | -43 | -9 | -8 | 9 | -18 | -17 |
| 13 | Annette Henry & Stephen Henry | 3 | -49 | -10 | 0 | -17 | -18 | -4 |