Hamilton Open Teams: Butler: Result Summary
Club: Hamilton Bridge Club
Date: 2024-7-12
| MODIFIED Butler/Datum Result | Results After Round 6 |
| Rank | Name | Team | Total | After Round 6 | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Hugh McGann & Michael Ware | 11 | 71 | 68 | 3 | 71 | 33 | 0.1 | 33.1 | 18 | 3.5 | 21.5 | 14 | 0.4 | 14.4 | 10 | 4.8 | 14.8 | 1 | -0.5 | 0.5 |
| 2 | John Buckleton & Karen Harris | 3 | 67.3 | 66 | 1.3 | 67.3 | 61 | -3 | 58 | 47 | -3.5 | 43.5 | 59 | -8.9 | 50.1 | 43 | -4.3 | 38.7 | 34 | -17 | 17 |
| 3 | Deborah Tangney & Anne Barrowclough | 6 | 56.6 | 65 | -8.4 | 56.6 | 45 | -7.9 | 37.1 | 17 | -1.3 | 15.7 | 8 | -4.8 | 3.2 | -22 | 4.3 | -17.7 | -12 | 6 | -6 |
| 4 | Gary Chen & Jeremy Fraser-Hoskin | 4 | 55.5 | 71 | -15.5 | 55.5 | 35 | -7.4 | 27.6 | 19 | -1.1 | 17.9 | 28 | -5.5 | 22.5 | 12 | -4.8 | 7.2 | 0 | 0 | 0 |
| 5 | Kenneth Yule & Michael Curry | 16 | 51.7 | 39 | 12.7 | 51.7 | 44 | 2.8 | 46.8 | 23 | -0.5 | 22.5 | 14 | -7.2 | 6.8 | 11 | -5.5 | 5.5 | -6 | 3 | -3 |
| 6 | Jenna Gibbons & Christine Gibbons | 3 | 51.6 | 60 | -8.4 | 51.6 | 34 | -2.1 | 31.9 | 43 | -3.3 | 39.7 | 26 | 4.5 | 30.5 | 25 | 1.8 | 26.8 | 24 | -12 | 12 |
| 7 | Jenny Millington & Barry Jones | 2 | 51.3 | 52 | -0.7 | 51.3 | 30 | 2.5 | 32.5 | 4 | 4.2 | 8.2 | 16 | 8 | 24 | 4 | 8.5 | 12.5 | 0 | 0 | 0 |
| 8 | Lysandra Zheng & Tim Pan | 14 | 47.9 | 48 | -0.1 | 47.9 | 53 | 3.6 | 56.6 | 23 | 11.1 | 34.1 | 32 | 4.7 | 36.7 | 23 | 4.5 | 27.5 | 14 | -7 | 7 |
| 9 | Colin Carryer & Sandra Calvert | 1 | 45.3 | 33 | 12.3 | 45.3 | 36 | 16.1 | 52.1 | 31 | 14.5 | 45.5 | 19 | 5.6 | 24.6 | 23 | -4.3 | 18.7 | 12 | -6 | 6 |
| 10 | K.C. Lee & Bigi Cameron | 13 | 37.2 | 56 | -18.8 | 37.2 | 23 | -9.2 | 13.8 | 6 | -2.8 | 3.2 | -3 | 1.9 | -1.1 | 4 | 5.5 | 9.5 | 6 | -3 | 3 |
| 11 | Pam Moore & Ian Moore | 15 | 33 | 21 | 12 | 33 | 19 | 6.7 | 25.7 | 5 | 7.3 | 12.3 | 21 | 3.2 | 24.2 | 22 | -3.3 | 18.7 | 26 | -13 | 13 |
| 12 | Jo Simpson & Sam Simpson | 15 | 31.4 | 21 | 10.4 | 31.4 | -2 | 6.1 | 4.1 | 13 | 8.4 | 21.4 | 5 | 10.1 | 15.1 | 21 | -0.5 | 20.5 | 11 | -5.5 | 5.5 |
| 13 | Kate McFadyen & Gwyn Lobb | 7 | 26.6 | 27 | -0.4 | 26.6 | 5 | 10.9 | 15.9 | 26 | 2.9 | 28.9 | 10 | 3.7 | 13.7 | 19 | -4.8 | 14.2 | -1 | 0.5 | -0.5 |
| 14 | Herman Yuan & Yuzhong Chen | 9 | 25.9 | 12 | 13.9 | 25.9 | 47 | 7.3 | 54.3 | 38 | 5.7 | 43.7 | 23 | 2.7 | 25.7 | 19 | -4.5 | 14.5 | -14 | 7 | -7 |
| 15 | Julie Atkinson & Patrick Carter | 2 | 21.7 | 13 | 8.7 | 21.7 | 8 | 4.5 | 12.5 | 13 | 0.7 | 13.7 | 17 | 1.2 | 18.2 | 21 | -4.8 | 16.2 | 31 | -15.5 | 15.5 |
| 16 | Ella Gray & Michael Neels | 10 | 18.7 | 14 | 4.7 | 18.7 | 16 | 2.9 | 18.9 | -5 | 3.4 | -1.6 | -1 | 7 | 6 | 11 | 6.5 | 17.5 | 20 | -10 | 10 |
| 17 | Liz Fisher & Blair Fisher | 16 | 17.3 | 9 | 8.3 | 17.3 | 35 | -3.1 | 31.9 | 8 | -5 | 3 | -5 | 1.9 | -3.1 | -1 | -4.5 | -5.5 | 8 | -4 | 4 |
| 18 | Anna Kalma & Richard Solomon | 9 | 14.8 | 13 | 1.8 | 14.8 | 3 | 2 | 5 | 17 | -7.7 | 9.3 | 13 | -7.9 | 5.1 | 11 | -5.5 | 5.5 | 9 | -4.5 | 4.5 |
| 19 | Malcolm Mayer & Ian Berrington | 11 | 3.6 | -10 | 13.6 | 3.6 | 0 | 10.4 | 10.4 | 14 | 7.6 | 21.6 | 2 | 7.2 | 9.2 | 5 | 4.3 | 9.3 | 16 | -8 | 8 |
| 20 | Helen Healy & Tim Healy | 7 | 0.4 | 5 | -4.6 | 0.4 | -25 | 4.3 | -20.7 | 2 | 0 | 2 | 10 | -5.3 | 4.7 | -6 | -4.3 | -10.3 | -16 | 8 | -8 |
| 21 | Brian Sullivan & Brian Gallaher | 12 | -9.2 | 1 | -10.2 | -9.2 | -2 | -11.2 | -13.2 | -15 | -14.6 | -29.6 | -23 | -8.4 | -31.4 | -17 | -4.5 | -21.5 | -26 | 13 | -13 |
| 22 | Gillian Corbett & Rebecca Osborne | 10 | -14.7 | -13 | -1.7 | -14.7 | 10 | -0.9 | 9.1 | 23 | 3.5 | 26.5 | 38 | -0.3 | 37.7 | 34 | -4 | 30 | 35 | -17.5 | 17.5 |
| 23 | Brett Glass & Gary Foidl | 12 | -15.1 | -14 | -1.1 | -15.1 | -16 | -2.4 | -18.4 | 5 | -3.5 | 1.5 | -16 | 5 | -11 | -23 | 8.3 | -14.7 | -11 | 5.5 | -5.5 |
| 24 | Steve Boughey & Carol Richardson | 1 | -38.4 | -47 | 8.6 | -38.4 | -45 | 6 | -39 | -19 | 6.9 | -12.1 | -2 | 0.5 | -1.5 | 0 | -4.8 | -4.8 | 9 | -4.5 | 4.5 |
| 25 | David Scarborough & Rob Davies | 13 | -39.2 | -29 | -10.2 | -39.2 | -60 | 7.3 | -52.7 | -32 | -0.6 | -32.6 | -35 | -0.8 | -35.8 | -41 | 4.5 | -36.5 | -8 | 4 | -4 |
| 26 | Jerry Chen & Kevin Hu | 14 | -61.1 | -57 | -4.1 | -61.1 | -35 | -6.7 | -41.7 | -43 | 2.4 | -40.6 | -42 | 6.2 | -35.8 | -26 | 5.5 | -20.5 | -9 | 4.5 | -4.5 |
| 27 | William Liu & John Wang | 4 | -62.1 | -52 | -10.1 | -62.1 | -32 | -10.7 | -42.7 | -49 | -7.6 | -56.6 | -36 | -8.5 | -44.5 | -40 | 1 | -39 | -31 | 15.5 | -15.5 |
| 28 | Dong Gao Bi & Daisy Lu | 6 | -78.7 | -76 | -2.7 | -78.7 | -40 | -10.4 | -50.4 | -23 | -9 | -32 | -24 | -4.1 | -28.1 | -29 | 4.8 | -24.2 | -9 | 4.5 | -4.5 |
| 29 | Kerri McCrae & Carol Bearsley | 8 | -81.8 | -82 | 0.2 | -81.8 | -49 | -3.8 | -52.8 | -41 | -4.5 | -45.5 | -33 | -0.8 | -33.8 | -17 | -4 | -21 | -20 | 10 | -10 |
| 30 | Cathy Parker & Deidre Gunn | 5 | -91.9 | -105 | 13.1 | -91.9 | -83 | 6.8 | -76.2 | -67 | 0.5 | -66.5 | -58 | 3.7 | -54.3 | -28 | 0.5 | -27.5 | -34 | 17 | -17 |
| 31 | Trini Lin & Catherine Cameron | 5 | -96.6 | -82 | -14.6 | -96.6 | -52 | -14.7 | -66.7 | -35 | -6.6 | -41.6 | -32 | -5.2 | -37.2 | -27 | 2 | -25 | -24 | 12 | -12 |
| 32 | Alona Ben-Tal & Angela Signal | 8 | -140.8 | -127 | -13.8 | -140.8 | -96 | -6.8 | -102.8 | -66 | -11 | -77 | -45 | -9.3 | -54.3 | -41 | 1.5 | -39.5 | -35 | 17.5 | -17.5 |
RAW Butler
| Rank | Name | Team | Total | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Gary Chen & Jeremy Fraser-Hoskin | 4 | 71 | 36 | 16 | -9 | 16 | 12 | 0 |
| 2 | Hugh McGann & Michael Ware | 11 | 68 | 35 | 15 | 4 | 4 | 9 | 1 |
| 3 | John Buckleton & Karen Harris | 3 | 66 | 5 | 14 | -12 | 16 | 9 | 34 |
| 4 | Deborah Tangney & Anne Barrowclough | 6 | 65 | 20 | 28 | 9 | 30 | -10 | -12 |
| 5 | Jenna Gibbons & Christine Gibbons | 3 | 60 | 26 | -9 | 17 | 1 | 1 | 24 |
| 6 | K.C. Lee & Bigi Cameron | 13 | 56 | 33 | 17 | 9 | -7 | -2 | 6 |
| 7 | Jenny Millington & Barry Jones | 2 | 52 | 22 | 26 | -12 | 12 | 4 | 0 |
| 8 | Lysandra Zheng & Tim Pan | 14 | 48 | -5 | 30 | -9 | 9 | 9 | 14 |
| 9 | Kenneth Yule & Michael Curry | 16 | 39 | -5 | 21 | 9 | 3 | 17 | -6 |
| 10 | Colin Carryer & Sandra Calvert | 1 | 33 | -3 | 5 | 12 | -4 | 11 | 12 |
| 11 | Kate McFadyen & Gwyn Lobb | 7 | 27 | 22 | -21 | 16 | -9 | 20 | -1 |
| 12 | Pam Moore & Ian Moore | 15 | 21 | 2 | 14 | -16 | -1 | -4 | 26 |
| 12 | Jo Simpson & Sam Simpson | 15 | 21 | 23 | -15 | 8 | -16 | 10 | 11 |
| 14 | Ella Gray & Michael Neels | 10 | 14 | -2 | 21 | -4 | -12 | -9 | 20 |
| 15 | Julie Atkinson & Patrick Carter | 2 | 13 | 5 | -5 | -4 | -4 | -10 | 31 |
| 15 | Anna Kalma & Richard Solomon | 9 | 13 | 10 | -14 | 4 | 2 | 2 | 9 |
| 17 | Herman Yuan & Yuzhong Chen | 9 | 12 | -35 | 9 | 15 | 4 | 33 | -14 |
| 18 | Liz Fisher & Blair Fisher | 16 | 9 | -26 | 27 | 13 | -4 | -9 | 8 |
| 19 | Helen Healy & Tim Healy | 7 | 5 | 30 | -27 | -8 | 16 | 10 | -16 |
| 20 | Brian Sullivan & Brian Gallaher | 12 | 1 | 3 | 13 | 8 | -6 | 9 | -26 |
| 21 | Malcolm Mayer & Ian Berrington | 11 | -10 | -10 | -14 | 12 | -3 | -11 | 16 |
| 22 | Gillian Corbett & Rebecca Osborne | 10 | -13 | -23 | -13 | -15 | 4 | -1 | 35 |
| 23 | Brett Glass & Gary Foidl | 12 | -14 | 2 | -21 | 21 | 7 | -12 | -11 |
| 24 | David Scarborough & Rob Davies | 13 | -29 | 31 | -28 | 3 | 6 | -33 | -8 |
| 25 | Steve Boughey & Carol Richardson | 1 | -47 | -2 | -26 | -17 | -2 | -9 | 9 |
| 26 | William Liu & John Wang | 4 | -52 | -20 | 17 | -13 | 4 | -9 | -31 |
| 27 | Jerry Chen & Kevin Hu | 14 | -57 | -22 | 8 | -1 | -16 | -17 | -9 |
| 28 | Dong Gao Bi & Daisy Lu | 6 | -76 | -36 | -17 | 1 | 5 | -20 | -9 |
| 29 | Kerri McCrae & Carol Bearsley | 8 | -82 | -33 | -8 | -8 | -16 | 3 | -20 |
| 29 | Trini Lin & Catherine Cameron | 5 | -82 | -30 | -17 | -3 | -5 | -3 | -24 |
| 31 | Cathy Parker & Deidre Gunn | 5 | -105 | -22 | -16 | -9 | -30 | 6 | -34 |
| 32 | Alona Ben-Tal & Angela Signal | 8 | -127 | -31 | -30 | -21 | -4 | -6 | -35 |