Waikato-Bays Provincial Teams Finals: Butler: Result Summary
Club: Hamilton Bridge Club
Date: 2024-10-27
| MODIFIED Butler/Datum Result | Results After Round 5 |
| Rank | Name | Team | Total | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Malcolm Mayer & Brian Mace | 4 | 33.9 | 42 | -8.1 | 33.9 | 68 | -5.1 | 62.9 | 58 | -12.4 | 45.6 | 29 | -10.8 | 18.2 | 0 | 0 | 0 |
| 2 | Pamela Livingston & Russell Wilson | 2 | 30.1 | 37 | -6.9 | 30.1 | 29 | -9.7 | 19.3 | 20 | -13.2 | 6.8 | 39 | -15.5 | 23.5 | 23 | -11.5 | 11.5 |
| 3 | Lysandra Zheng & Tim Pan | 1 | 30.4 | 35 | -4.6 | 30.4 | 21 | -9.7 | 11.3 | 24 | -4.5 | 19.5 | 31 | -20.5 | 10.5 | 8 | -4 | 4 |
| 4 | Dwayne Crombie & Scott Smith | 5 | 23.1 | 29 | -5.9 | 23.1 | 29 | -7.4 | 21.6 | 0 | -2.7 | -2.7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ian Berrington & Graeme Tuffnell | 4 | 25.1 | 28 | -2.9 | 25.1 | 27 | -4.8 | 22.2 | 36 | -2.7 | 33.3 | 29 | -14 | 15 | 1 | -0.5 | 0.5 |
| 6 | Stephen Henry & Annette Henry | 5 | 3.1 | 11 | -7.9 | 3.1 | 11 | -9.9 | 1.1 | 3 | -3.9 | -0.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gary Chen & John Wang | 2 | 3.7 | 5 | -1.3 | 3.7 | 19 | -2.6 | 16.4 | 29 | -10.4 | 18.6 | 27 | -7.5 | 19.5 | 8 | -4 | 4 |
| 8 | Jack James & Wayne Burrows | 3 | 5.7 | -3 | 8.7 | 5.7 | -13 | 18.3 | 5.3 | -16 | 13 | -3 | -16 | 17 | 1 | 0 | 0 | 0 |
| 9 | Annette Henry & Scott Smith | 5 | -9.5 | -11 | 1.5 | -9.5 | -10 | 1.2 | -8.8 | -10 | 0 | -10 | -10 | 6.8 | -3.2 | -8 | 4 | -4 |
| 10 | Kinga Hajmasi & Candice Smith | 1 | -19.1 | -18 | -1.1 | -19.1 | -10 | -2.6 | -12.6 | -29 | 3.2 | -25.8 | 0 | -9.3 | -9.3 | -2 | 1 | -1 |
| 11 | Stephen Henry & Dwayne Crombie | 5 | -8.6 | -20 | 11.4 | -8.6 | -46 | 6.2 | -39.8 | -46 | 7.4 | -38.6 | -46 | 17.5 | -28.5 | -23 | 11.5 | -11.5 |
| 12 | Sam Simpson & Jo Simpson | 3 | -35.9 | -34 | -1.9 | -35.9 | -42 | 6 | -36 | -23 | 11.4 | -11.6 | -20 | 14 | -6 | -1 | 0.5 | -0.5 |
| 13 | Sandra Calvert & Colin Carryer | 6 | -44.4 | -45 | 0.6 | -44.4 | -37 | 11.1 | -25.9 | -29 | 9.7 | -19.3 | -27 | 7.3 | -19.7 | 2 | -1 | 1 |
| 14 | Kate Davies & John Patterson | 6 | -43.4 | -56 | 12.6 | -43.4 | -46 | 13.2 | -32.8 | -17 | 13.4 | -3.6 | -36 | 15 | -21 | -8 | 4 | -4 |
RAW Butler
| Rank | Name | Team | Total | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Malcolm Mayer & Brian Mace | 4 | 42 | -26 | 10 | 29 | 29 | 0 |
| 2 | Pamela Livingston & Russell Wilson | 2 | 37 | 8 | 9 | -19 | 16 | 23 |
| 3 | Lysandra Zheng & Tim Pan | 1 | 35 | 14 | -3 | -7 | 23 | 8 |
| 4 | Dwayne Crombie & Scott Smith | 5 | 29 | 0 | 29 | 0 | 0 | 0 |
| 5 | Ian Berrington & Graeme Tuffnell | 4 | 28 | 1 | -9 | 7 | 28 | 1 |
| 6 | Stephen Henry & Annette Henry | 5 | 11 | 0 | 8 | 3 | 0 | 0 |
| 7 | Gary Chen & John Wang | 2 | 5 | -14 | -10 | 2 | 19 | 8 |
| 8 | Jack James & Wayne Burrows | 3 | -3 | 10 | 3 | 0 | -16 | 0 |
| 9 | Annette Henry & Scott Smith | 5 | -11 | -1 | 0 | 0 | -2 | -8 |
| 10 | Kinga Hajmasi & Candice Smith | 1 | -18 | -8 | 19 | -29 | 2 | -2 |
| 11 | Stephen Henry & Dwayne Crombie | 5 | -20 | 26 | 0 | 0 | -23 | -23 |
| 12 | Sam Simpson & Jo Simpson | 3 | -34 | 8 | -19 | -3 | -19 | -1 |
| 13 | Sandra Calvert & Colin Carryer | 6 | -45 | -8 | -8 | -2 | -29 | 2 |
| 14 | Kate Davies & John Patterson | 6 | -56 | -10 | -29 | 19 | -28 | -8 |