| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Pam Burns & Catherine Cameron | 98 | 68.06 | 40 |
2 | 7 | Richard Hooper & Mark Thomson | 83 | 57.64 | 26 |
3 | 1 | Nigel Gresson & Kevin Turner | 78 | 54.17 | 12 |
| 4 | 8 | Lois Jones & Ian Ross | 74 | 51.39 | |
| 5 | 4 | Annette Downey & Karen Harris | 71 | 49.31 | |
| 6 | 3 | Richard Wagstaff & Don Weston | 62 | 43.06 | |
| 7 | 2 | Paul Stevens & Chris Jones | 60 | 41.67 | |
| 8 | 6 | Catherine Glyde & Jol Glyde | 50 | 34.72 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Pam Burns & Catherine Cameron | 98 | -3.1 | 64.96 | 68.06 | 40 |
2 | 8 | Lois Jones & Ian Ross | 74 | 2.5 | 53.89 | 51.39 | |
3 | 1 | Nigel Gresson & Kevin Turner | 78 | -2.05 | 52.12 | 54.17 | 12 |
| 4 | 7 | Richard Hooper & Mark Thomson | 83 | -5.9 | 51.74 | 57.64 | 26 |
| 5 | 3 | Richard Wagstaff & Don Weston | 62 | 3.5 | 46.56 | 43.06 | |
| 6 | 2 | Paul Stevens & Chris Jones | 60 | 4.45 | 46.12 | 41.67 | |
| 7 | 4 | Annette Downey & Karen Harris | 71 | -3.45 | 45.86 | 49.31 | |
| 8 | 6 | Catherine Glyde & Jol Glyde | 50 | -2.7 | 32.02 | 34.72 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |