| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Catherine Glyde & Jol Glyde | 81 | 64.29 | 40 |
2 | 7 | Catherine Cameron & Pam Burns | 65 | 51.59 | 27 |
2 | 9 | Annette Downey & Aini Su | 65 | 51.59 | 27 |
| 4 | 8 | Julie Hooper & Don Weston | 63 | 50.00 | 2 |
| 5 | 5 | Ken Couper & Ranjith Cooray | 62 | 49.21 | |
| 6 | 2 | Dave Edson & Richard Loughnan | 69 | 47.92 | |
| 7 | 1 | Mark Thomson & Richard Hooper | 60 | 47.62 | |
| 8 | 4 | Mary Fear & Jan Hancox | 59 | 46.83 | |
| 9 | 10 | Paul Stevens & Chris Jones | 52 | 41.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Catherine Glyde & Jol Glyde | 81 | -2.7 | 61.59 | 64.29 | 40 |
2 | 8 | Julie Hooper & Don Weston | 63 | 7.25 | 57.25 | 50.00 | 2 |
3 | 9 | Annette Downey & Aini Su | 65 | 3.5 | 55.09 | 51.59 | 27 |
| 4 | 2 | Dave Edson & Richard Loughnan | 69 | 5.7 | 53.62 | 47.92 | |
| 5 | 4 | Mary Fear & Jan Hancox | 59 | 5.15 | 51.98 | 46.83 | |
| 6 | 5 | Ken Couper & Ranjith Cooray | 62 | 0.2 | 49.41 | 49.21 | |
| 7 | 7 | Catherine Cameron & Pam Burns | 65 | -3.1 | 48.49 | 51.59 | 27 |
| 8 | 10 | Paul Stevens & Chris Jones | 52 | 4.45 | 45.72 | 41.27 | |
| 9 | 1 | Mark Thomson & Richard Hooper | 60 | -5.9 | 41.72 | 47.62 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |