| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Richard Hooper & Mark Thomson | 111 | 60.33 | 40 |
1 | 9 | Ken Couper & Ranjith Cooray | 111 | 60.33 | 40 |
3 | 8 | Pam Burns & Catherine Cameron | 107.8 | 56.15 | 17 |
| 4 | 10 | Paul Stevens & Chris Jones | 98.3 | 51.20 | 6 |
| 5 | 4 | Mary Fear & Jan Hancox | 93.3 | 48.59 | |
| 6 | 2 | Karen Thomson & Cathy Nolen | 91.8 | 47.81 | |
| 7 | 7 | Tilak De Almeida & Richard Wagstaff | 89.3 | 46.51 | |
| 8 | 5 | Dave Edson & Richard Loughnan | 88.8 | 46.25 | |
| 9 | 1 | Marilyn Webby & Adele Schofield | 81.8 | 42.60 | |
| 10 | 3 | Catherine Glyde & Jol Glyde | 79.3 | 41.30 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 9 | Ken Couper & Ranjith Cooray | 111 | 1.9 | 62.23 | 60.33 | 40 |
2 | 10 | Paul Stevens & Chris Jones | 98.3 | 4 | 55.20 | 51.20 | 6 |
3 | 6 | Richard Hooper & Mark Thomson | 111 | -6.55 | 53.78 | 60.33 | 40 |
| 4 | 4 | Mary Fear & Jan Hancox | 93.3 | 4.8 | 53.39 | 48.59 | |
| 5 | 8 | Pam Burns & Catherine Cameron | 107.8 | -3.4 | 52.75 | 56.15 | 17 |
| 6 | 5 | Dave Edson & Richard Loughnan | 88.8 | 5.65 | 51.90 | 46.25 | |
| 7 | 7 | Tilak De Almeida & Richard Wagstaff | 89.3 | 3.7 | 50.21 | 46.51 | |
| 8 | 1 | Marilyn Webby & Adele Schofield | 81.8 | 3.3 | 45.90 | 42.60 | |
| 9 | 2 | Karen Thomson & Cathy Nolen | 91.8 | -2.65 | 45.16 | 47.81 | |
| 10 | 3 | Catherine Glyde & Jol Glyde | 79.3 | -2.5 | 38.80 | 41.30 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |