| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Ken Couper & Jane Sandelin | 52 | 65.00 | 40 |
2 | 3 | Merle Jonson & Bruce Bettany | 41 | 51.25 | 21 |
3 | 2 | Kimberley Coker & Carolyn Downey | 40 | 50.00 | 2 |
3 | 4 | Steve Davies & Adele Van Weerden | 40 | 50.00 | 2 |
| 5 | 5 | Jo Watts & Michael Davies | 39 | 48.75 | |
| 6 | 1 | Kate Marshall & Wendy Franklin-Hill | 28 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 6 | Ken Couper & Jane Sandelin | 52 | -2.2 | 62.80 | 65.00 | 40 |
2 | 2 | Kimberley Coker & Carolyn Downey | 40 | 1.65 | 51.65 | 50.00 | 2 |
3 | 4 | Steve Davies & Adele Van Weerden | 40 | -1.7 | 48.30 | 50.00 | 2 |
| 4 | 5 | Jo Watts & Michael Davies | 39 | -1.75 | 47.00 | 48.75 | |
| 5 | 3 | Merle Jonson & Bruce Bettany | 41 | -7.25 | 44.00 | 51.25 | 21 |
| 6 | 1 | Kate Marshall & Wendy Franklin-Hill | 28 | 7.45 | 42.45 | 35.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-20 | All |