| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Sheryl Cooper & Bruce Bettany | 60.5 | 60.50 | 40 |
2 | 3 | Merle Jonson & Cherie Barton | 59.5 | 59.50 | 21 |
3 | 6 | Ken Couper & Jane Sandelin | 54 | 56.25 | 2 |
| 4 | 2 | Kimberley Coker & Carolyn Downey | 48.5 | 48.50 | |
| 5 | 1 | Steve Davies & Michael Davies | 42.5 | 42.50 | |
| 6 | 4 | Wendy Franklin-Hill & Chris Goulding | 31 | 32.29 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Sheryl Cooper & Bruce Bettany | 60.5 | 1.15 | 61.65 | 60.50 | 40 |
2 | 6 | Ken Couper & Jane Sandelin | 54 | -2.2 | 54.05 | 56.25 | 2 |
3 | 2 | Kimberley Coker & Carolyn Downey | 48.5 | 1.65 | 50.15 | 48.50 | |
| 4 | 3 | Merle Jonson & Cherie Barton | 59.5 | -13.1 | 46.40 | 59.50 | 21 |
| 5 | 1 | Steve Davies & Michael Davies | 42.5 | -3.6 | 38.90 | 42.50 | |
| 6 | 4 | Wendy Franklin-Hill & Chris Goulding | 31 | -1.95 | 30.34 | 32.29 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |