| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Richard Hooper & Mark Thomson | 97 | 67.36 | 40 |
2 | 1 | Paul Stevens & Chris Jones | 80 | 55.56 | 26 |
2 | 6 | Pam Burns & Catherine Cameron | 80 | 55.56 | 26 |
| 4 | 5 | Mary Fear & Jan Hancox | 70 | 48.61 | |
| 5 | 7 | Ken Couper & Ranjith Cooray | 69 | 47.92 | |
| 6 | 2 | Dave Edson & Richard Loughnan | 63 | 43.75 | |
| 7 | 3 | Richard Wagstaff & Don Weston | 61 | 42.36 | |
| 8 | 4 | Adele Schofield & Marilyn Webby | 56 | 38.89 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Richard Hooper & Mark Thomson | 97 | -6.55 | 60.81 | 67.36 | 40 |
2 | 1 | Paul Stevens & Chris Jones | 80 | 4 | 59.56 | 55.56 | 26 |
3 | 5 | Mary Fear & Jan Hancox | 70 | 4.8 | 53.41 | 48.61 | |
| 4 | 6 | Pam Burns & Catherine Cameron | 80 | -3.4 | 52.16 | 55.56 | 26 |
| 5 | 7 | Ken Couper & Ranjith Cooray | 69 | 1.9 | 49.82 | 47.92 | |
| 6 | 2 | Dave Edson & Richard Loughnan | 63 | 5.65 | 49.40 | 43.75 | |
| 7 | 3 | Richard Wagstaff & Don Weston | 61 | 3 | 45.36 | 42.36 | |
| 8 | 4 | Adele Schofield & Marilyn Webby | 56 | 3.3 | 42.19 | 38.89 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |