| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Richard Hooper & Mark Thomson | 155 | 61.51 | 40 |
2 | 7 | Tim Densem & John Farmer | 152 | 60.32 | 24 |
3 | 5 | Annette Downey & Cate Anderson | 144 | 57.14 | 8 |
| 4 | 3 | Kevin Lawrence & Sean Dwyer | 122 | 48.41 | |
| 5 | 4 | Lou Roughton & Mary Cave-Palmer | 115 | 45.63 | |
| 6 | 6 | Armand Petrin & Donnalea Whitcher | 109 | 43.25 | |
| 7 | 2 | Carne Greenbank & Alan Grant | 85 | 33.73 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 6 | Don Weston & Debbie Weston | 164 | 65.08 | 40 |
2 | 7 | Karen Mackenzie & Maggie Fisher | 157 | 62.30 | 24 |
3 | 4 | Cath O'Connor & Vicky Holloway | 143 | 56.75 | 8 |
| 4 | 3 | Adele Van Weerden & Carolyn Downey | 129 | 51.19 | |
| 5 | 5 | Helen Skedgwell & Roy Skedgwell | 121 | 48.02 | |
| 6 | 2 | Jane Lee-Smith & Sally Direen | 88 | 34.92 | |
| 7 | 1 | Margaret Gilbert & Judy Simonson | 80 | 31.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Tim Densem & John Farmer | 152 | -4.2 | 56.12 | 60.32 | 24 |
2 | 1 | Richard Hooper & Mark Thomson | 155 | -5.9 | 55.61 | 61.51 | 40 |
3 | 5 | Annette Downey & Cate Anderson | 144 | -2.35 | 54.79 | 57.14 | 8 |
| 4 | 6 | Armand Petrin & Donnalea Whitcher | 109 | 3.95 | 47.20 | 43.25 | |
| 5 | 3 | Kevin Lawrence & Sean Dwyer | 122 | -1.5 | 46.91 | 48.41 | |
| 6 | 4 | Lou Roughton & Mary Cave-Palmer | 115 | 0.65 | 46.28 | 45.63 | |
| 7 | 2 | Carne Greenbank & Alan Grant | 85 | -1.55 | 32.18 | 33.73 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Karen Mackenzie & Maggie Fisher | 157 | -3.5 | 58.80 | 62.30 | 24 |
2 | 6 | Don Weston & Debbie Weston | 164 | -7.05 | 58.03 | 65.08 | 40 |
3 | 4 | Cath O'Connor & Vicky Holloway | 143 | -0.45 | 56.30 | 56.75 | 8 |
| 4 | 5 | Helen Skedgwell & Roy Skedgwell | 121 | 5.4 | 53.42 | 48.02 | |
| 5 | 3 | Adele Van Weerden & Carolyn Downey | 129 | 0.7 | 51.89 | 51.19 | |
| 6 | 2 | Jane Lee-Smith & Sally Direen | 88 | 9.6 | 44.52 | 34.92 | |
| 7 | 1 | Margaret Gilbert & Judy Simonson | 80 | 8 | 39.75 | 31.75 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |