| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Pam Burns & Catherine Cameron | 74 | 58.73 | 40 |
2 | 9 | Ken Couper & Ranjith Cooray | 72 | 57.14 | 27 |
3 | 8 | Mark Thomson & Richard Hooper | 71 | 56.35 | 15 |
| 4 | 10 | Marilyn Webby & Adele Schofield | 64 | 50.79 | 2 |
| 5 | 2 | Dave Edson & Richard Loughnan | 70 | 48.61 | |
| 6 | 3 | Don Weston & Tilak de Almeida | 61 | 48.41 | |
| 7 | 4 | Mary Fear & Jan Hancox | 56 | 44.44 | |
| 7 | 5 | Paul Stevens & Chris Jones | 56 | 44.44 | |
| 9 | 1 | Jane Sandelin & Bruce Bettany | 52 | 41.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 9 | Ken Couper & Ranjith Cooray | 72 | 1.9 | 59.04 | 57.14 | 27 |
2 | 7 | Pam Burns & Catherine Cameron | 74 | -3.4 | 55.33 | 58.73 | 40 |
3 | 2 | Dave Edson & Richard Loughnan | 70 | 5.65 | 54.26 | 48.61 | |
| 4 | 10 | Marilyn Webby & Adele Schofield | 64 | 3.3 | 54.09 | 50.79 | 2 |
| 5 | 3 | Don Weston & Tilak de Almeida | 61 | 4.3 | 52.71 | 48.41 | |
| 6 | 8 | Mark Thomson & Richard Hooper | 71 | -6.55 | 49.80 | 56.35 | 15 |
| 7 | 4 | Mary Fear & Jan Hancox | 56 | 4.8 | 49.24 | 44.44 | |
| 8 | 5 | Paul Stevens & Chris Jones | 56 | 4 | 48.44 | 44.44 | |
| 9 | 1 | Jane Sandelin & Bruce Bettany | 52 | 6.5 | 47.77 | 41.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |