| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 5 | Jenny Millington & Barry Jones | 460 | 68.05 | |
2 | 2 | Ross Longney & Bill Leach | 388 | 57.40 | |
3 | 1 | Malcolm Smith & Ian Clayton | 387 | 57.25 | |
| 4 | 9 | Helen Healy & Tim Healy | 381 | 56.36 | |
| 5 | 3 | Don Weston & Richard Wagstaff | 378 | 55.92 | |
| 6 | 8 | Brett Glass & Emma Russell | 371 | 54.88 | |
| 7 | 10 | Lyn Brennan & Anne Williamson | 323 | 47.78 | |
| 8 | 12 | Grace Wang & Heini Lux | 315 | 46.60 | |
| 9 | 6 | Heather Sharp & Luda Watts | 313 | 46.30 | |
| 10 | 13 | Jane Sandelin & Laura Sommerville | 296 | 43.79 | |
| 11 | 11 | Bill Barwood & Iain Paterson | 291 | 43.05 | |
| 12 | 14 | Judith Brooks & Colleen De Luen | 288 | 42.60 | |
| 13 | 7 | Elaine Hickel & Janice Wilton | 284 | 42.01 | |
| 14 | 4 | Geoff Turner & Geoff West | 257 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1105 | Jenny Millington & Barry Jones | 460 | 68.05 | |
2 | 1102 | Ross Longney & Bill Leach | 388 | 57.40 | |
3 | 1101 | Malcolm Smith & Ian Clayton | 387 | 57.25 | |
| 4 | 1109 | Helen Healy & Tim Healy | 381 | 56.36 | |
| 5 | 1103 | Don Weston & Richard Wagstaff | 378 | 55.92 | |
| 6 | 1108 | Brett Glass & Emma Russell | 371 | 54.88 | |
| 7 | 1110 | Lyn Brennan & Anne Williamson | 323 | 47.78 | |
| 8 | 1112 | Grace Wang & Heini Lux | 315 | 46.60 | |
| 9 | 1106 | Heather Sharp & Luda Watts | 313 | 46.30 | |
| 10 | 1113 | Jane Sandelin & Laura Sommerville | 296 | 43.79 | |
| 11 | 1111 | Bill Barwood & Iain Paterson | 291 | 43.05 | |
| 12 | 1114 | Judith Brooks & Colleen De Luen | 288 | 42.60 | |
| 13 | 1107 | Elaine Hickel & Janice Wilton | 284 | 42.01 | |
| 14 | 1104 | Geoff Turner & Geoff West | 257 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2105 | Grant Jarvis & Jack James | 489 | 72.34 | |
2 | 2110 | Catherine Cameron & Lucie Armstrong | 432 | 63.91 | |
3 | 2106 | Kevin Turner & Trini Lin | 381 | 56.36 | |
| 4 | 2111 | Nigel Gresson & Annette Downey | 367 | 54.29 | |
| 5 | 2113 | Raewyn Grylls-Thomas & Stewart Lawrence | 347 | 51.33 | |
| 6 | 2104 | Kerri McCrae & Aaron Starr | 320 | 47.34 | |
| 7 | 2103 | Duncan White & Cynthia Clayton | 315 | 46.60 | |
| 8 | 2114 | Eileen Barker & Anne Berben | 312 | 46.15 | |
| 9 | 2102 | Kim Thompson & Phil Thompson | 310 | 45.86 | |
| 9 | 2109 | Lois Jones & Ian Ross | 310 | 45.86 | |
| 11 | 2101 | Tracey Hoff & Doris Chapman | 299 | 44.23 | |
| 12 | 2112 | Kevin Brown & Carolyn Downey | 290 | 42.90 | |
| 13 | 2107 | Margaret Boyd & Mary Fear | 281 | 41.57 | |
| 14 | 2108 | Sally Whitaker & Sheila Lister | 279 | 41.27 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-26 | All |