| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 2 | Lucy Schumacher & Aini Su | 154.1 | 61.15 | 40 |
2 | 5 | Richard Hooper & Cate Anderson | 147.5 | 58.53 | 25 |
3 | 7 | Debbie Weston & Don Weston | 138.8 | 55.08 | 10 |
| 4 | 6 | Mark Hodges & Eddie Tan | 138.6 | 55.00 | |
| 5 | 1 | Adele Van Weerden & Mark Thomson | 119.6 | 47.46 | |
| 6 | 3 | Jackie Hart & Jane Bursey | 109.5 | 43.45 | |
| 7 | 4 | Karina Fitch & Richard Wagstaff | 73.4 | 29.13 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Sharon Davies & Steve Davies | 129.5 | 59.95 | 40 |
2 | 6 | Maggie Fisher & Karen Mackenzie | 129.4 | 59.91 | 25 |
3 | 8 | John Farmer & Tim Densem | 120.4 | 55.74 | 10 |
| 4 | 3 | Sean Dwyer & Kevin Lawrence | 114.1 | 52.82 | |
| 5 | 1 | Barbara Corkill & Nigel Corkill | 127.3 | 50.52 | |
| 6 | 4 | Lou Roughton & Mary Cave-Palmer | 102.4 | 47.41 | |
| 7 | 2 | Margaret Gilbert & Judy Simonson | 85.1 | 39.40 | |
| 8 | 5 | Donnalea Whitcher & Armand Petrin | 74.3 | 34.40 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Lucy Schumacher & Aini Su | 154.1 | -5.35 | 55.80 | 61.15 | 40 |
2 | 5 | Richard Hooper & Cate Anderson | 147.5 | -4.35 | 54.18 | 58.53 | 25 |
3 | 3 | Jackie Hart & Jane Bursey | 109.5 | 9.1 | 52.55 | 43.45 | |
| 4 | 7 | Debbie Weston & Don Weston | 138.8 | -7.05 | 48.03 | 55.08 | 10 |
| 5 | 6 | Mark Hodges & Eddie Tan | 138.6 | -7.7 | 47.30 | 55.00 | |
| 6 | 1 | Adele Van Weerden & Mark Thomson | 119.6 | -2.6 | 44.86 | 47.46 | |
| 7 | 4 | Karina Fitch & Richard Wagstaff | 73.4 | 0.9 | 30.03 | 29.13 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 7 | Sharon Davies & Steve Davies | 129.5 | 0.75 | 60.70 | 59.95 | 40 |
2 | 6 | Maggie Fisher & Karen Mackenzie | 129.4 | -3.5 | 56.41 | 59.91 | 25 |
3 | 1 | Barbara Corkill & Nigel Corkill | 127.3 | 3.65 | 54.17 | 50.52 | |
| 4 | 8 | John Farmer & Tim Densem | 120.4 | -4.2 | 51.54 | 55.74 | 10 |
| 5 | 3 | Sean Dwyer & Kevin Lawrence | 114.1 | -1.5 | 51.32 | 52.82 | |
| 6 | 4 | Lou Roughton & Mary Cave-Palmer | 102.4 | 0.65 | 48.06 | 47.41 | |
| 7 | 2 | Margaret Gilbert & Judy Simonson | 85.1 | 8 | 47.40 | 39.40 | |
| 8 | 5 | Donnalea Whitcher & Armand Petrin | 74.3 | 3.95 | 38.35 | 34.40 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |