| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Mark Thomson & Richard Hooper | 65 | 65.00 | 40 |
2 | 5 | Paul Stevens & Chris Jones | 56 | 56.00 | 21 |
3 | 6 | Ken Couper & Ranjith Cooray | 54 | 54.00 | 2 |
| 4 | 4 | Karen Thomson & Cathy Nolen | 47 | 47.00 | |
| 5 | 1 | Pam Burns & Catherine Cameron | 46 | 46.00 | |
| 6 | 2 | Mary Fear & Jan Hancox | 32 | 32.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 5 | Paul Stevens & Chris Jones | 56 | 4 | 60.00 | 56.00 | 21 |
2 | 3 | Mark Thomson & Richard Hooper | 65 | -6.55 | 58.45 | 65.00 | 40 |
3 | 6 | Ken Couper & Ranjith Cooray | 54 | 1.9 | 55.90 | 54.00 | 2 |
| 4 | 4 | Karen Thomson & Cathy Nolen | 47 | -2.65 | 44.35 | 47.00 | |
| 5 | 1 | Pam Burns & Catherine Cameron | 46 | -3.4 | 42.60 | 46.00 | |
| 6 | 2 | Mary Fear & Jan Hancox | 32 | 4.8 | 36.80 | 32.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-25 | All |