| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Mark Thomson & Richard Hooper | 96 | 66.67 | 40 |
2 | 4 | Catherine Cameron & Pam Burns | 90 | 62.50 | 26 |
3 | 8 | Jane Sandelin & Ken Couper | 78 | 54.17 | 12 |
| 4 | 2 | Paul Stevens & Chris Jones | 72 | 50.00 | |
| 5 | 7 | Karen Thomson & Cathy Nolen | 70 | 48.61 | |
| 6 | 5 | Adele Schofield & Marilyn Webby | 63 | 43.75 | |
| 7 | 6 | Mary Fear & Jan Hancox | 57 | 39.58 | |
| 8 | 1 | Richard Loughnan & Dave Edson | 50 | 34.72 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Jane Sandelin & Ken Couper | 78 | 6.7 | 60.87 | 54.17 | 12 |
2 | 3 | Mark Thomson & Richard Hooper | 96 | -6.55 | 60.12 | 66.67 | 40 |
3 | 4 | Catherine Cameron & Pam Burns | 90 | -3.4 | 59.10 | 62.50 | 26 |
| 4 | 2 | Paul Stevens & Chris Jones | 72 | 4 | 54.00 | 50.00 | |
| 5 | 5 | Adele Schofield & Marilyn Webby | 63 | 3.3 | 47.05 | 43.75 | |
| 6 | 7 | Karen Thomson & Cathy Nolen | 70 | -2.65 | 45.96 | 48.61 | |
| 7 | 6 | Mary Fear & Jan Hancox | 57 | 4.8 | 44.38 | 39.58 | |
| 8 | 1 | Richard Loughnan & Dave Edson | 50 | 5.65 | 40.37 | 34.72 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |