| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Tim Densem & John Farmer | 148.1 | 58.77 | 40 |
2 | 2 | Aini Su & Mark Thomson | 153 | 57.52 | 26 |
3 | 6 | Carolyn Downey & Adele Van Weerden | 142.5 | 53.57 | 12 |
| 4 | 7 | Armand Petrin & Donnalea Whitcher | 135.9 | 51.09 | |
| 5 | 3 | Nigel Corkill & Barbara Corkill | 134.7 | 50.64 | |
| 6 | 8 | Jackie Hart & Jane Bursey | 122.3 | 45.98 | |
| 7 | 5 | Cate Anderson & Michelle Paterson | 112.3 | 42.22 | |
| 8 | 1 | Steve Davies & Sharon Davies | 107.4 | 40.38 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Jane Sandelin & Julie Hooper | 174.5 | 65.60 | 40 |
2 | 8 | Sean Dwyer & Kevin Lawrence | 140.8 | 52.93 | 26 |
3 | 6 | Vicky Holloway & Cath O'Connor | 132.5 | 52.58 | 12 |
| 4 | 5 | Karina Fitch & Richard Hooper | 136.5 | 51.32 | |
| 5 | 7 | Marian Kingham & Helen Green | 134.3 | 50.49 | |
| 6 | 2 | Maggie Fisher & Karen Mackenzie | 129.4 | 48.65 | |
| 7 | 1 | Judy Simonson & Margaret Gilbert | 109.4 | 41.13 | |
| 8 | 3 | Jane Lee-Smith & Sally Direen | 100.4 | 37.74 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Jackie Hart & Jane Bursey | 122.3 | 9.1 | 55.08 | 45.98 | |
2 | 7 | Armand Petrin & Donnalea Whitcher | 135.9 | 3.95 | 55.04 | 51.09 | |
3 | 4 | Tim Densem & John Farmer | 148.1 | -4.2 | 54.57 | 58.77 | 40 |
| 4 | 3 | Nigel Corkill & Barbara Corkill | 134.7 | 3.65 | 54.29 | 50.64 | |
| 5 | 6 | Carolyn Downey & Adele Van Weerden | 142.5 | 0.7 | 54.27 | 53.57 | 12 |
| 6 | 2 | Aini Su & Mark Thomson | 153 | -4.05 | 53.47 | 57.52 | 26 |
| 7 | 1 | Steve Davies & Sharon Davies | 107.4 | 0.75 | 41.13 | 40.38 | |
| 8 | 5 | Cate Anderson & Michelle Paterson | 112.3 | -2.3 | 39.92 | 42.22 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Jane Sandelin & Julie Hooper | 174.5 | -4.95 | 60.65 | 65.60 | 40 |
2 | 6 | Vicky Holloway & Cath O'Connor | 132.5 | -0.45 | 52.13 | 52.58 | 12 |
3 | 5 | Karina Fitch & Richard Hooper | 136.5 | 0.45 | 51.77 | 51.32 | |
| 4 | 8 | Sean Dwyer & Kevin Lawrence | 140.8 | -1.5 | 51.43 | 52.93 | 26 |
| 5 | 7 | Marian Kingham & Helen Green | 134.3 | -0.65 | 49.84 | 50.49 | |
| 6 | 1 | Judy Simonson & Margaret Gilbert | 109.4 | 8 | 49.13 | 41.13 | |
| 7 | 3 | Jane Lee-Smith & Sally Direen | 100.4 | 9.6 | 47.34 | 37.74 | |
| 8 | 2 | Maggie Fisher & Karen Mackenzie | 129.4 | -3.5 | 45.15 | 48.65 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |