| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Mark Thomson & Richard Hooper | 77 | 61.11 | 40 |
1 | 5 | Catherine Cameron & Cathy Nolen | 77 | 61.11 | 40 |
3 | 1 | Richard Wagstaff & Don Weston | 73 | 57.94 | 15 |
| 4 | 10 | Paul Stevens & Chris Jones | 68 | 53.97 | 2 |
| 5 | 9 | Jane Sandelin & Ken Couper | 66 | 52.38 | |
| 6 | 8 | Pam Burns & Karen Thomson | 61 | 48.41 | |
| 7 | 7 | Adele Schofield & Marilyn Webby | 60 | 47.62 | |
| 8 | 2 | Dave Edson & Richard Loughnan | 53 | 36.81 | |
| 9 | 4 | Mary Fear & Jan Hancox | 41 | 32.54 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 1 | Richard Wagstaff & Don Weston | 73 | 1.05 | 58.99 | 57.94 | 15 |
2 | 5 | Catherine Cameron & Cathy Nolen | 77 | -3.4 | 57.71 | 61.11 | 40 |
3 | 10 | Paul Stevens & Chris Jones | 68 | 2.65 | 56.62 | 53.97 | 2 |
| 4 | 9 | Jane Sandelin & Ken Couper | 66 | 3.65 | 56.03 | 52.38 | |
| 5 | 3 | Mark Thomson & Richard Hooper | 77 | -8.2 | 52.91 | 61.11 | 40 |
| 6 | 7 | Adele Schofield & Marilyn Webby | 60 | 3.7 | 51.32 | 47.62 | |
| 7 | 8 | Pam Burns & Karen Thomson | 61 | -2.75 | 45.66 | 48.41 | |
| 8 | 2 | Dave Edson & Richard Loughnan | 53 | 5.7 | 42.51 | 36.81 | |
| 9 | 4 | Mary Fear & Jan Hancox | 41 | 4.95 | 37.49 | 32.54 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |