| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Pam Burns & Karen Thomson | 115.1 | 59.95 | 40 |
2 | 10 | Ross Stewart & Mary Fear | 108.6 | 56.56 | 28 |
3 | 9 | Don Macpherson & Irenee Stewart | 99 | 56.25 | 17 |
| 4 | 3 | Mark Thomson & Richard Hooper | 107.1 | 55.78 | 6 |
| 5 | 7 | Bill Barwood & Jiwan Dhaliwal | 102.6 | 53.44 | |
| 6 | 5 | Marilyn Webby & Alison Orchard | 95.3 | 51.79 | |
| 7 | 4 | Lise Milne & Phil Revell | 87.1 | 45.36 | |
| 8 | 2 | Cherie Barton & Karen Harris | 81.1 | 42.24 | |
| 9 | 6 | Catherine Cameron & Iain Paterson | 74.8 | 40.65 | |
| 10 | 8 | Adele Schofield & Jan Hancox | 74.1 | 38.59 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 10 | Ross Stewart & Mary Fear | 108.6 | 2.45 | 59.01 | 56.56 | 28 |
2 | 9 | Don Macpherson & Irenee Stewart | 99 | 0.1 | 56.35 | 56.25 | 17 |
3 | 5 | Marilyn Webby & Alison Orchard | 95.3 | 4 | 55.79 | 51.79 | |
| 4 | 1 | Pam Burns & Karen Thomson | 115.1 | -5.2 | 54.75 | 59.95 | 40 |
| 5 | 7 | Bill Barwood & Jiwan Dhaliwal | 102.6 | 1 | 54.44 | 53.44 | |
| 6 | 3 | Mark Thomson & Richard Hooper | 107.1 | -7.75 | 48.03 | 55.78 | 6 |
| 7 | 4 | Lise Milne & Phil Revell | 87.1 | 1 | 46.36 | 45.36 | |
| 8 | 8 | Adele Schofield & Jan Hancox | 74.1 | 2.5 | 41.09 | 38.59 | |
| 9 | 6 | Catherine Cameron & Iain Paterson | 74.8 | -2.5 | 38.15 | 40.65 | |
| 10 | 2 | Cherie Barton & Karen Harris | 81.1 | -7.9 | 34.34 | 42.24 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |