| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 1 | Lois Jones & Ken Couper | 76 | 60.32 | 40 |
2 | 2 | Margaret Gilbert & Richard Wagstaff | 68 | 53.97 | 26 |
3 | 6 | Merle Jonson & Wendy Pottinger | 67 | 53.17 | 12 |
| 4 | 5 | Jo Watts & Bruce Bettany | 66 | 52.38 | |
| 5 | 4 | Steve Davies & Kate Marshall | 59 | 46.83 | |
| 6 | 3 | Wendy Franklin-Hill & Carolyn Downey | 57 | 45.24 | |
| 6 | 8 | Stephen Thwaite & Cherie Barton | 57 | 45.24 | |
| 8 | 7 | Sheryl Cooper & Adele Van Weerden | 54 | 42.86 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Margaret Gilbert & Richard Wagstaff | 68 | 1.15 | 55.12 | 53.97 | 26 |
2 | 1 | Lois Jones & Ken Couper | 76 | -5.4 | 54.92 | 60.32 | 40 |
3 | 5 | Jo Watts & Bruce Bettany | 66 | 0.65 | 53.03 | 52.38 | |
| 4 | 3 | Wendy Franklin-Hill & Carolyn Downey | 57 | 4.8 | 50.04 | 45.24 | |
| 5 | 4 | Steve Davies & Kate Marshall | 59 | 3.15 | 49.98 | 46.83 | |
| 6 | 6 | Merle Jonson & Wendy Pottinger | 67 | -4.15 | 49.02 | 53.17 | 12 |
| 7 | 7 | Sheryl Cooper & Adele Van Weerden | 54 | 1.2 | 44.06 | 42.86 | |
| 8 | 8 | Stephen Thwaite & Cherie Barton | 57 | -6.55 | 38.69 | 45.24 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-21 | All |