| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 7 | Pam Burns & Catherine Cameron | 120 | 62.50 | 40 |
2 | 2 | Karen Thomson & Cathy Nolen | 119 | 61.98 | 28 |
3 | 8 | Mark Thomson & Richard Hooper | 98.5 | 53.53 | 17 |
3 | 10 | John Farmer & Richard Wagstaff | 98.5 | 53.53 | 17 |
| 5 | 3 | Mary Fear & Jan Hancox | 93.5 | 50.82 | |
| 6 | 9 | Jane Sandelin & Ken Couper | 93 | 48.44 | |
| 7 | 5 | Paul Stevens & Chris Jones | 92 | 47.92 | |
| 8 | 1 | Don Weston & Tilak de Almeida | 84 | 43.75 | |
| 9 | 6 | Dave Edson & Richard Loughnan | 72.5 | 39.40 | |
| 10 | 4 | Marilyn Webby & Adele Schofield | 73 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 2 | Karen Thomson & Cathy Nolen | 119 | -2.65 | 59.33 | 61.98 | 28 |
2 | 7 | Pam Burns & Catherine Cameron | 120 | -3.4 | 59.10 | 62.50 | 40 |
3 | 10 | John Farmer & Richard Wagstaff | 98.5 | 3 | 56.53 | 53.53 | 17 |
| 4 | 3 | Mary Fear & Jan Hancox | 93.5 | 4.8 | 55.62 | 50.82 | |
| 5 | 9 | Jane Sandelin & Ken Couper | 93 | 6.7 | 55.14 | 48.44 | |
| 6 | 5 | Paul Stevens & Chris Jones | 92 | 4 | 51.92 | 47.92 | |
| 7 | 1 | Don Weston & Tilak de Almeida | 84 | 4.3 | 48.05 | 43.75 | |
| 8 | 8 | Mark Thomson & Richard Hooper | 98.5 | -6.55 | 46.98 | 53.53 | 17 |
| 9 | 6 | Dave Edson & Richard Loughnan | 72.5 | 5.65 | 45.05 | 39.40 | |
| 10 | 4 | Marilyn Webby & Adele Schofield | 73 | 3.3 | 41.32 | 38.02 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |