| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 4 | Mary Fear & Ross Stewart | 115.3 | 60.05 | 40 |
2 | 1 | Bill Barwood & Jiwan Dhaliwal | 113.8 | 59.27 | 28 |
3 | 8 | Kim Thompson & Karen Thomson | 107.8 | 56.15 | 17 |
| 4 | 6 | Don Macpherson & Irenee Stewart | 101.3 | 52.76 | 6 |
| 5 | 9 | Don Weston & John Farmer | 95 | 51.63 | |
| 6 | 10 | Adele Schofield & Marilyn Webby | 88.8 | 46.25 | |
| 7 | 2 | Karen Mackenzie & Cathy Nolen | 88.3 | 45.99 | |
| 8 | 5 | Iain Paterson & Karen Harris | 83.8 | 43.65 | |
| 9 | 3 | Pam Burns & Jan Hancox | 83.3 | 43.39 | |
| 10 | 7 | Mark Thomson & Aini Su | 75 | 40.76 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 4 | Mary Fear & Ross Stewart | 115.3 | 2.45 | 62.50 | 60.05 | 40 |
2 | 1 | Bill Barwood & Jiwan Dhaliwal | 113.8 | 1 | 60.27 | 59.27 | 28 |
3 | 9 | Don Weston & John Farmer | 95 | 3.75 | 55.38 | 51.63 | |
| 4 | 6 | Don Macpherson & Irenee Stewart | 101.3 | 0.1 | 52.86 | 52.76 | 6 |
| 5 | 8 | Kim Thompson & Karen Thomson | 107.8 | -5.45 | 50.70 | 56.15 | 17 |
| 6 | 10 | Adele Schofield & Marilyn Webby | 88.8 | 2.25 | 48.50 | 46.25 | |
| 7 | 2 | Karen Mackenzie & Cathy Nolen | 88.3 | 1.4 | 47.39 | 45.99 | |
| 8 | 3 | Pam Burns & Jan Hancox | 83.3 | -0.25 | 43.14 | 43.39 | |
| 9 | 5 | Iain Paterson & Karen Harris | 83.8 | -3.4 | 40.25 | 43.65 | |
| 10 | 7 | Mark Thomson & Aini Su | 75 | -1.9 | 38.86 | 40.76 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |