| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | John Farmer & Don Weston | 102.3 | 60.89 | 40 |
2 | 6 | Mark Thomson & Richard Hooper | 87 | 54.38 | 29 |
3 | 3 | Adele Schofield & Marilyn Webby | 103.3 | 53.80 | 19 |
| 4 | 4 | Pam Burns & Catherine Cameron | 89.8 | 53.45 | 9 |
| 5 | 1 | Dave Edson & Richard Loughnan | 96 | 52.17 | |
| 6 | 10 | Karen Thomson & Cathy Nolen | 86.8 | 51.67 | |
| 7 | 11 | Carolyn Downey & Bruce Bettany | 83.3 | 49.58 | |
| 8 | 8 | Aini Su & Lucy Schumacher | 82.8 | 49.29 | |
| 9 | 5 | Paul Stevens & Chris Jones | 91.8 | 47.81 | |
| 10 | 12 | Jane Sandelin & Ken Couper | 66 | 39.29 | |
| 11 | 2 | Mary Fear & Jan Hancox | 63.3 | 37.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 9 | John Farmer & Don Weston | 102.3 | 3.6 | 64.49 | 60.89 | 40 |
2 | 1 | Dave Edson & Richard Loughnan | 96 | 5.65 | 57.82 | 52.17 | |
3 | 3 | Adele Schofield & Marilyn Webby | 103.3 | 3.3 | 57.10 | 53.80 | 19 |
| 4 | 5 | Paul Stevens & Chris Jones | 91.8 | 4 | 51.81 | 47.81 | |
| 5 | 11 | Carolyn Downey & Bruce Bettany | 83.3 | 0.95 | 50.53 | 49.58 | |
| 6 | 4 | Pam Burns & Catherine Cameron | 89.8 | -3.4 | 50.05 | 53.45 | 9 |
| 7 | 8 | Aini Su & Lucy Schumacher | 82.8 | 0 | 49.29 | 49.29 | |
| 8 | 10 | Karen Thomson & Cathy Nolen | 86.8 | -2.65 | 49.02 | 51.67 | |
| 9 | 6 | Mark Thomson & Richard Hooper | 87 | -6.55 | 47.83 | 54.38 | 29 |
| 10 | 12 | Jane Sandelin & Ken Couper | 66 | 6.7 | 45.99 | 39.29 | |
| 11 | 2 | Mary Fear & Jan Hancox | 63.3 | 4.8 | 42.48 | 37.68 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |