| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 8 | Aini Su & Mark Thomson | 203.5 | 69.22 | 40 |
2 | 3 | Richard Hooper & Karen Mackenzie | 154.5 | 52.55 | 26 |
3 | 2 | Lou Roughton & Mary Cave-Palmer | 150.1 | 51.05 | 13 |
| 4 | 7 | Nigel Corkill & Barbara Corkill | 144.4 | 49.12 | |
| 5 | 1 | Margaret Gilbert & Judy Simonson | 140.7 | 47.86 | |
| 6 | 4 | Amin Shahr & Mona Soltani | 123.9 | 46.58 | |
| 7 | 5 | Armand Petrin & Donnalea Whitcher | 124.2 | 42.24 | |
| 8 | 6 | Roy Skedgwell & Helen Skedgwell | 121.7 | 41.39 |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 9 | John Farmer & Tim Densem | 121.1 | 54.06 | 40 |
2 | 6 | Sean Dwyer & Kevin Lawrence | 135.7 | 53.85 | 26 |
3 | 2 | Jane Sandelin & Julie Hooper | 157.9 | 53.71 | 13 |
| 4 | 4 | Cate Anderson & Annette Downey | 128.6 | 51.03 | |
| 5 | 7 | Don Weston & Debbie Weston | 128.4 | 50.95 | |
| 6 | 3 | Jane Lee-Smith & Sally Direen | 124.2 | 49.29 | |
| 7 | 5 | Cath O'Connor & Vicky Holloway | 123.1 | 48.85 | |
| 8 | 1 | Adele Van Weerden & Carolyn Downey | 136.4 | 46.39 | |
| 9 | 8 | Steve Davies & Sharon Davies | 105.6 | 41.90 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 8 | Aini Su & Mark Thomson | 203.5 | -4.05 | 65.17 | 69.22 | 40 |
2 | 4 | Amin Shahr & Mona Soltani | 123.9 | 10 | 56.58 | 46.58 | |
3 | 1 | Margaret Gilbert & Judy Simonson | 140.7 | 8 | 55.86 | 47.86 | |
| 4 | 7 | Nigel Corkill & Barbara Corkill | 144.4 | 3.65 | 52.77 | 49.12 | |
| 5 | 2 | Lou Roughton & Mary Cave-Palmer | 150.1 | 0.65 | 51.70 | 51.05 | 13 |
| 6 | 3 | Richard Hooper & Karen Mackenzie | 154.5 | -5.3 | 47.25 | 52.55 | 26 |
| 7 | 6 | Roy Skedgwell & Helen Skedgwell | 121.7 | 5.4 | 46.79 | 41.39 | |
| 8 | 5 | Armand Petrin & Donnalea Whitcher | 124.2 | 3.95 | 46.19 | 42.24 |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Jane Lee-Smith & Sally Direen | 124.2 | 9.6 | 58.89 | 49.29 | |
2 | 6 | Sean Dwyer & Kevin Lawrence | 135.7 | -1.5 | 52.35 | 53.85 | 26 |
3 | 9 | John Farmer & Tim Densem | 121.1 | -4.2 | 49.86 | 54.06 | 40 |
| 4 | 2 | Jane Sandelin & Julie Hooper | 157.9 | -4.95 | 48.76 | 53.71 | 13 |
| 5 | 4 | Cate Anderson & Annette Downey | 128.6 | -2.35 | 48.68 | 51.03 | |
| 6 | 5 | Cath O'Connor & Vicky Holloway | 123.1 | -0.45 | 48.40 | 48.85 | |
| 7 | 1 | Adele Van Weerden & Carolyn Downey | 136.4 | 0.7 | 47.09 | 46.39 | |
| 8 | 7 | Don Weston & Debbie Weston | 128.4 | -7.05 | 43.90 | 50.95 | |
| 9 | 8 | Steve Davies & Sharon Davies | 105.6 | 0.75 | 42.65 | 41.90 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | 25-27 | All |