| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Catherine Cameron & Pam Burns | 49 | 61.25 | 40 |
2 | 5 | Mary Fear & Ross Stewart | 51 | 53.13 | 24 |
3 | 4 | Karen Thomson & Cathy Nolen | 41 | 51.25 | 8 |
| 4 | 1 | Bruce Bettany & Carolyn Downey | 40 | 50.00 | |
| 4 | 8 | Paul Stevens & Chris Jones | 40 | 50.00 | |
| 6 | 6 | Richard Hooper & Julie Hooper | 37 | 46.25 | |
| 7 | 7 | Dave Edson & Richard Loughnan | 30 | 37.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Catherine Cameron & Pam Burns | 49 | -3.4 | 57.85 | 61.25 | 40 |
2 | 5 | Mary Fear & Ross Stewart | 51 | 2.05 | 55.18 | 53.13 | 24 |
3 | 8 | Paul Stevens & Chris Jones | 40 | 4 | 54.00 | 50.00 | |
| 4 | 1 | Bruce Bettany & Carolyn Downey | 40 | 0.95 | 50.95 | 50.00 | |
| 5 | 4 | Karen Thomson & Cathy Nolen | 41 | -2.65 | 48.60 | 51.25 | 8 |
| 6 | 6 | Richard Hooper & Julie Hooper | 37 | -2.95 | 43.30 | 46.25 | |
| 7 | 7 | Dave Edson & Richard Loughnan | 30 | 5.65 | 43.15 | 37.50 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |