Hamilton Open Teams: Butler: Result Summary
Club: Hamilton Bridge Club
Date: 2026-07-11
| MODIFIED Butler/Datum Result | Results After Round 6 |
| Rank | Name | Team | Total | After Round 6 | After Round 5 | After Round 4 | After Round 3 | After Round 2 | After Round 1 |
| Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs | Raw IMPs | Opp IMPs | Mod IMPs |
| 1 | Malcolm Mayer & Michael Ware | 20 | 76.1 | 75 | 1.1 | 76.1 | 59 | -6.4 | 52.6 | 48 | -7.2 | 40.8 | 42 | -8.7 | 33.3 | 6 | 1.3 | 7.3 | -9 | 4.5 | -4.5 |
| 2 | Herman Yuan & Jack James | 17 | 62 | 53 | 9 | 62 | 50 | 9.2 | 59.2 | 47 | 7.9 | 54.9 | 35 | 9.7 | 44.7 | 8 | 6.3 | 14.3 | 9 | -4.5 | 4.5 |
| 3 | Alice Young & George Sun | 9 | 59.7 | 53 | 6.7 | 59.7 | 57 | 1.7 | 58.7 | 49 | 0.7 | 49.7 | 44 | -10.8 | 33.2 | 15 | -7 | 8 | -9 | 4.5 | -4.5 |
| 4 | Blair Fisher & Liz Fisher | 19 | 56.7 | 63 | -6.3 | 56.7 | 47 | -3 | 44 | 25 | -2.7 | 22.3 | 25 | -8 | 17 | 27 | -12.3 | 14.7 | -2 | 1 | -1 |
| 5 | Kevin Hu & Alex Meyer | 8 | 51.9 | 46 | 5.9 | 51.9 | 42 | -1.4 | 40.6 | 27 | 0.9 | 27.9 | 36 | -7.2 | 28.8 | 27 | -8.8 | 18.2 | -4 | 2 | -2 |
| 6 | Jonathan Westoby & Grant Jarvis | 13 | 50.1 | 36 | 14.1 | 50.1 | 50 | 13.7 | 63.7 | 53 | 5.9 | 58.9 | 44 | 3.2 | 47.2 | 39 | -6 | 33 | 16 | -8 | 8 |
| 7 | Brett Glass & Gary Foidl | 6 | 47.3 | 52 | -4.7 | 47.3 | 50 | -7.4 | 42.6 | 32 | -5.7 | 26.3 | 20 | -1.7 | 18.3 | 4 | -1.8 | 2.2 | -16 | 8 | -8 |
| 8 | Zachary Yan & Tom Jacob | 20 | 43.9 | 35 | 8.9 | 43.9 | 21 | 8.3 | 29.3 | 29 | -3.2 | 25.8 | 10 | -8.3 | 1.7 | -19 | -4.5 | -23.5 | -6 | 3 | -3 |
| 9 | Pam Moore & Ian Moore | 11 | 39.6 | 40 | -0.4 | 39.6 | 29 | 0.3 | 29.3 | 1 | 7.7 | 8.7 | -21 | 9.3 | -11.7 | 8 | 8.8 | 16.8 | 4 | -2 | 2 |
| 10 | Aaron Starr & Bill Leach | 10 | 38.1 | 40 | -1.9 | 38.1 | 53 | 1.7 | 54.7 | 35 | 3.7 | 38.7 | 35 | -3.2 | 31.8 | 19 | -9.8 | 9.2 | 18 | -9 | 9 |
| 11 | Nigel Gresson & Cathy Nolen | 18 | 29.9 | 27 | 2.9 | 29.9 | 27 | 5.6 | 32.6 | 27 | 2.8 | 29.8 | 27 | 0.7 | 27.7 | 10 | 4.8 | 14.8 | 26 | -13 | 13 |
| 12 | Gary Chen & John Wang | 9 | 27.7 | 19 | 8.7 | 27.7 | -5 | 7.1 | 2.1 | 6 | -2.5 | 3.5 | 10 | -5.9 | 4.1 | 8 | -8.8 | -0.8 | 12 | -6 | 6 |
| 13 | Carol Richardson & Steve Boughey | 16 | 23.2 | 15 | 8.2 | 23.2 | -9 | 5.6 | -3.4 | 6 | 3.2 | 9.2 | 2 | 6.4 | 8.4 | 3 | -1.3 | 1.7 | 7 | -3.5 | 3.5 |
| 14 | John Mills & Kate McFadyen | 3 | 22.3 | 27 | -4.7 | 22.3 | 2 | 4.8 | 6.8 | 20 | 1.3 | 21.3 | 14 | 5.7 | 19.7 | 3 | 7 | 10 | 9 | -4.5 | 4.5 |
| 15 | Linda Cartner & Paula Boughey | 13 | 20.9 | 19 | 1.9 | 20.9 | 35 | -3.9 | 31.1 | 31 | 2 | 33 | 20 | 1.7 | 21.7 | 19 | 4.5 | 23.5 | 3 | -1.5 | 1.5 |
| 16 | William Liu & Yuzhong Chen | 16 | 18.5 | 16 | 2.5 | 18.5 | 48 | 5.9 | 53.9 | 27 | 10.7 | 37.7 | 32 | 6.2 | 38.2 | 37 | -11.3 | 25.7 | 26 | -13 | 13 |
| 17 | Kenneth Yule & Michael Curry | 19 | 17.8 | 18 | -0.2 | 17.8 | 21 | -4.2 | 16.8 | 8 | -1.3 | 6.7 | -12 | 5.6 | -6.4 | 17 | 2.3 | 19.3 | -11 | 5.5 | -5.5 |
| 18 | Julie Atkinson & Patrick Carter | 14 | 16.4 | 17 | -0.6 | 16.4 | 19 | 0.1 | 19.1 | -15 | 5.8 | -9.2 | -20 | 9.5 | -10.5 | -3 | -0.5 | -3.5 | 12 | -6 | 6 |
| 19 | Jenna Gibbons & Julian Foster | 12 | 12.9 | 10 | 2.9 | 12.9 | -22 | 1.6 | -20.4 | -4 | -6.5 | -10.5 | -12 | -3.9 | -15.9 | -8 | -1.3 | -9.3 | -12 | 6 | -6 |
| 20 | Karen Harris & John Buckleton | 12 | 10.6 | 21 | -10.4 | 10.6 | 45 | -10.2 | 34.8 | 29 | 0.5 | 29.5 | 37 | -1.7 | 35.3 | 10 | 3.5 | 13.5 | 25 | -12.5 | 12.5 |
| 21 | John Craig & K.C. Lee | 4 | 4.2 | 15 | -10.8 | 4.2 | 8 | -12.4 | -4.4 | -1 | -14 | -15 | 21 | -15.2 | 5.8 | -18 | 2.8 | -15.2 | -7 | 3.5 | -3.5 |
| 22 | Cathy Nolen & Trini Lin | 18 | 0.3 | 6 | -5.7 | 0.3 | 8 | -3.7 | 4.3 | -19 | 3.6 | -15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Barry Jones & Jenny Millington | 14 | -7.1 | -11 | 3.9 | -7.1 | -9 | -1.6 | -10.6 | -9 | 3.1 | -5.9 | -7 | 2.3 | -4.7 | -12 | -2.3 | -14.3 | -25 | 12.5 | -12.5 |
| 24 | Richard Solomon & Anna Kalma | 17 | -10.3 | -18 | 7.7 | -10.3 | -2 | 3.6 | 1.6 | 2 | -1.7 | 0.3 | -22 | 1.2 | -20.8 | -6 | -4.5 | -10.5 | 6 | -3 | 3 |
| 25 | Clare Coles & Joy Williams | 1 | -12 | -2 | -10 | -12 | 2 | -11.8 | -9.8 | 6 | -10 | -4 | 4 | -9.9 | -5.9 | 0 | -6.3 | -6.3 | -26 | 13 | -13 |
| 26 | Brian Gallaher & Brian Sullivan | 2 | -13.4 | -9 | -4.4 | -13.4 | 11 | 3.8 | 14.8 | 33 | -2.8 | 30.2 | 25 | -3.2 | 21.8 | 1 | 5.8 | 6.8 | 12 | -6 | 6 |
| 27 | Tim Healy & Helen Healy | 7 | -14.9 | -22 | 7.1 | -14.9 | -29 | 17.7 | -11.3 | 5 | 13.9 | 18.9 | 17 | 10.2 | 27.2 | 26 | 6.8 | 32.8 | 11 | -5.5 | 5.5 |
| 28 | Pamela Pedersen & Megan Richards | 2 | -20.6 | -22 | 1.4 | -20.6 | -24 | -2.6 | -26.6 | -11 | -7.1 | -18.1 | -3 | -6.2 | -9.2 | 13 | -8 | 5 | 9 | -4.5 | 4.5 |
| 29 | Kerri McCrae & Michelle England | 15 | -21.8 | -14 | -7.8 | -21.8 | -7 | -13.2 | -20.2 | -21 | -6.3 | -27.3 | -28 | -3.5 | -31.5 | -17 | 4.5 | -12.5 | 11 | -5.5 | 5.5 |
| 30 | Marcus Dudley & Kathy Yule | 6 | -26.3 | -39 | 12.7 | -26.3 | -41 | 14 | -27 | -25 | 12.2 | -12.8 | -19 | 12.7 | -6.3 | 8 | 0.3 | 8.3 | -3 | 1.5 | -1.5 |
| 31 | Lois Jones & John Farmer | 18 | -31.4 | -33 | 1.6 | -31.4 | -53 | 5.9 | -47.1 | -39 | 8.4 | -30.6 | -33 | 2.9 | -30.1 | -28 | 11.5 | -16.5 | -5 | 2.5 | -2.5 |
| 32 | Gillian Corbett & Rebecca Osborne | 7 | -32.6 | -27 | -5.6 | -32.6 | -31 | 0 | -31 | -31 | 3.8 | -27.2 | -7 | 5.2 | -1.8 | -2 | 4.8 | 2.8 | 2 | -1 | 1 |
| 33 | Mereana Cullen & Cherie Barton | 4 | -34.2 | -22 | -12.2 | -34.2 | -45 | -3.8 | -48.8 | -49 | -3.3 | -52.3 | -32 | 4.1 | -27.9 | -46 | 10.3 | -35.7 | -26 | 13 | -13 |
| 34 | Tim Pan & Hamish Brown | 8 | -38.6 | -38 | -0.6 | -38.6 | -14 | -2.1 | -16.1 | 7 | -3.8 | 3.2 | 18 | -9.9 | 8.1 | 13 | -7 | 6 | 7 | -3.5 | 3.5 |
| 35 | Michael Neels & Ella Gray | 3 | -52.3 | -51 | -1.3 | -52.3 | -55 | -1 | -56 | -51 | 4.3 | -46.7 | -39 | -0.8 | -39.8 | -43 | 8.8 | -34.2 | -12 | 6 | -6 |
| 36 | Dong Gao Bi & Daisy Lu | 10 | -52.8 | -50 | -2.8 | -52.8 | -39 | -3.2 | -42.2 | -43 | 2.8 | -40.2 | -23 | -4.2 | -27.2 | 1 | -5.8 | -4.8 | -11 | 5.5 | -5.5 |
| 37 | Ian Bond & Lynette Bond | 11 | -59.1 | -62 | 2.9 | -59.1 | -75 | -1.2 | -76.2 | -50 | 6.9 | -43.1 | -67 | 17.4 | -49.6 | -31 | 7 | -24 | -7 | 3.5 | -3.5 |
| 38 | Beverley Morris & Allan Morris | 1 | -61 | -59 | -2 | -61 | -34 | -4.4 | -38.4 | -25 | -7.6 | -32.6 | -20 | -4 | -24 | 7 | -10.5 | -3.5 | 5 | -2.5 | 2.5 |
| 39 | Paul Scott & Ian McGarvey | 5 | -77.2 | -70 | -7.2 | -77.2 | -63 | -4.6 | -67.6 | -35 | -7.7 | -42.7 | -28 | -4.6 | -32.6 | -14 | 2 | -12 | -12 | 6 | -6 |
| 40 | Rob Davies & Shirley Xu | 15 | -84.1 | -81 | -3.1 | -84.1 | -58 | -1.6 | -59.6 | -31 | -10.7 | -41.7 | -51 | 3.5 | -47.5 | -47 | 11.5 | -35.5 | -18 | 9 | -9 |
| 41 | Carolyn Buckley & Mark Buckley | 5 | -87.9 | -73 | -14.9 | -87.9 | -69 | -14.7 | -83.7 | -94 | -4.7 | -98.7 | -74 | 3.7 | -70.3 | -35 | 3.3 | -31.7 | -9 | 4.5 | -4.5 |
RAW Butler
| Rank | Name | Team | Total | Round 6 | Round 5 | Round 4 | Round 3 | Round 2 | Round 1 |
| IMPs | IMPs | IMPs | IMPs | IMPs | IMPs |
| 1 | Malcolm Mayer & Michael Ware | 20 | 75 | 16 | 11 | 6 | 36 | 15 | -9 |
| 2 | Blair Fisher & Liz Fisher | 19 | 63 | 16 | 22 | 0 | -2 | 29 | -2 |
| 3 | Herman Yuan & Jack James | 17 | 53 | 3 | 3 | 12 | 27 | -1 | 9 |
| 3 | Alice Young & George Sun | 9 | 53 | -4 | 8 | 5 | 29 | 24 | -9 |
| 5 | Brett Glass & Gary Foidl | 6 | 52 | 2 | 18 | 12 | 16 | 20 | -16 |
| 6 | Kevin Hu & Alex Meyer | 8 | 46 | 4 | 15 | -9 | 9 | 31 | -4 |
| 7 | Pam Moore & Ian Moore | 11 | 40 | 11 | 28 | 22 | -29 | 4 | 4 |
| 7 | Aaron Starr & Bill Leach | 10 | 40 | -13 | 18 | 0 | 16 | 1 | 18 |
| 9 | Jonathan Westoby & Grant Jarvis | 13 | 36 | -14 | -3 | 9 | 5 | 23 | 16 |
| 10 | Zachary Yan & Tom Jacob | 20 | 35 | 14 | -8 | 19 | 29 | -13 | -6 |
| 11 | Nigel Gresson & Cathy Nolen | 18 | 27 | 0 | 0 | 0 | 17 | -16 | 26 |
| 11 | John Mills & Kate McFadyen | 3 | 27 | 25 | -18 | 6 | 11 | -6 | 9 |
| 13 | Karen Harris & John Buckleton | 12 | 21 | -24 | 16 | -8 | 27 | -15 | 25 |
| 14 | Gary Chen & John Wang | 9 | 19 | 24 | -11 | -4 | 2 | -4 | 12 |
| 14 | Linda Cartner & Paula Boughey | 13 | 19 | -16 | 4 | 11 | 1 | 16 | 3 |
| 16 | Kenneth Yule & Michael Curry | 19 | 18 | -3 | 13 | 20 | -29 | 28 | -11 |
| 17 | Julie Atkinson & Patrick Carter | 14 | 17 | -2 | 34 | 5 | -17 | -15 | 12 |
| 18 | William Liu & Yuzhong Chen | 16 | 16 | -32 | 21 | -5 | -5 | 11 | 26 |
| 19 | Carol Richardson & Steve Boughey | 16 | 15 | 24 | -15 | 4 | -1 | -4 | 7 |
| 19 | John Craig & K.C. Lee | 4 | 15 | 7 | 9 | -22 | 39 | -11 | -7 |
| 21 | Jenna Gibbons & Julian Foster | 12 | 10 | 32 | -18 | 8 | -4 | 4 | -12 |
| 22 | Cathy Nolen & Trini Lin | 18 | 6 | -2 | 27 | -19 | 0 | 0 | 0 |
| 23 | Clare Coles & Joy Williams | 1 | -2 | -4 | -4 | 2 | 4 | 26 | -26 |
| 24 | Brian Gallaher & Brian Sullivan | 2 | -9 | -20 | -22 | 8 | 24 | -11 | 12 |
| 25 | Barry Jones & Jenny Millington | 14 | -11 | -2 | 0 | -2 | 5 | 13 | -25 |
| 26 | Kerri McCrae & Michelle England | 15 | -14 | -7 | 14 | 7 | -11 | -28 | 11 |
| 27 | Richard Solomon & Anna Kalma | 17 | -18 | -16 | -4 | 24 | -16 | -12 | 6 |
| 28 | Tim Healy & Helen Healy | 7 | -22 | 7 | -34 | -12 | -9 | 15 | 11 |
| 28 | Pamela Pedersen & Megan Richards | 2 | -22 | 2 | -13 | -8 | -16 | 4 | 9 |
| 28 | Mereana Cullen & Cherie Barton | 4 | -22 | 23 | 4 | -17 | 14 | -20 | -26 |
| 31 | Gillian Corbett & Rebecca Osborne | 7 | -27 | 4 | 0 | -24 | -5 | -4 | 2 |
| 32 | Lois Jones & John Farmer | 18 | -33 | 20 | -14 | -6 | -5 | -23 | -5 |
| 33 | Tim Pan & Hamish Brown | 8 | -38 | -24 | -21 | -11 | 5 | 6 | 7 |
| 34 | Marcus Dudley & Kathy Yule | 6 | -39 | 2 | -16 | -6 | -27 | 11 | -3 |
| 35 | Dong Gao Bi & Daisy Lu | 10 | -50 | -11 | 4 | -20 | -24 | 12 | -11 |
| 36 | Michael Neels & Ella Gray | 3 | -51 | 4 | -4 | -12 | 4 | -31 | -12 |
| 37 | Beverley Morris & Allan Morris | 1 | -59 | -25 | -9 | -5 | -27 | 2 | 5 |
| 38 | Ian Bond & Lynette Bond | 11 | -62 | 13 | -25 | 17 | -36 | -24 | -7 |
| 39 | Paul Scott & Ian McGarvey | 5 | -70 | -7 | -28 | -7 | -14 | -2 | -12 |
| 40 | Carolyn Buckley & Mark Buckley | 5 | -73 | -4 | 25 | -20 | -39 | -26 | -9 |
| 41 | Rob Davies & Shirley Xu | 15 | -81 | -23 | -27 | 20 | -4 | -29 | -18 |