| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Pam Burns & Catherine Cameron | 53 | 66.25 | 40 |
2 | 4 | Paul Stevens & Chris Jones | 44 | 55.00 | 24 |
3 | 5 | Mary Fear & Jan Hancox | 49 | 53.26 | 8 |
| 4 | 6 | Bruce Bettany & Carolyn Downey | 37 | 46.25 | |
| 4 | 8 | Dave Edson & Richard Loughnan | 37 | 46.25 | |
| 6 | 1 | Don Weston & Tilak de Almeida | 32 | 42.11 | |
| 7 | 7 | Karen Thomson & Cathy Nolen | 32 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Pam Burns & Catherine Cameron | 53 | -3.4 | 62.85 | 66.25 | 40 |
2 | 4 | Paul Stevens & Chris Jones | 44 | 4 | 59.00 | 55.00 | 24 |
3 | 5 | Mary Fear & Jan Hancox | 49 | 4.8 | 58.06 | 53.26 | 8 |
| 4 | 8 | Dave Edson & Richard Loughnan | 37 | 5.65 | 51.90 | 46.25 | |
| 5 | 6 | Bruce Bettany & Carolyn Downey | 37 | 0.95 | 47.20 | 46.25 | |
| 6 | 1 | Don Weston & Tilak de Almeida | 32 | 4.3 | 46.41 | 42.11 | |
| 7 | 7 | Karen Thomson & Cathy Nolen | 32 | -2.65 | 37.35 | 40.00 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |