| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | % | Masterpts |
|---|---|---|---|---|---|
1 | 3 | Cherie Barton & Karen Harris | 199 | 69.10 | 40 |
2 | 11 | Catherine Cameron & Cathy Nolen | 183 | 63.54 | 32 |
3 | 2 | Mark Thomson & Richard Hooper | 176 | 61.11 | 24 |
| 4 | 1 | Kim Thompson & Karen Thomson | 156 | 54.17 | 16 |
| 4 | 4 | Bill Barwood & Jiwan Dhaliwal | 156 | 54.17 | 16 |
| 6 | 13 | Don Macpherson & Irenee Stewart | 150 | 52.08 | |
| 7 | 14 | Maggie Fisher & Karen Mackenzie | 141 | 48.96 | |
| 8 | 9 | Alison Orchard & Jan Hancox | 137 | 47.57 | |
| 9 | 10 | Mary Fear & Ross Stewart | 133 | 46.18 | |
| 10 | 5 | Annette Downey & John Farmer | 122 | 42.36 | |
| 11 | 6 | Marilyn Webby & Pam Burns | 118 | 40.97 | |
| 12 | 7 | Iain Paterson & Lucy Schumacher | 117 | 40.63 | |
| 13 | 12 | Don Weston & Karina Fitch | 115 | 39.93 | |
| 14 | 8 | Nigel Gresson & Kevin Turner | 113 | 39.24 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |
| Hand record | PBN | Deep Finesse | Replay and Analyze | Help |
| Rank | Pair | Name | Matchpts | Handicap | H-Cap Score | % | Masterpts |
|---|---|---|---|---|---|---|---|
1 | 3 | Cherie Barton & Karen Harris | 199 | -7.9 | 61.20 | 69.10 | 40 |
2 | 11 | Catherine Cameron & Cathy Nolen | 183 | -4.45 | 59.09 | 63.54 | 32 |
3 | 4 | Bill Barwood & Jiwan Dhaliwal | 156 | 1 | 55.17 | 54.17 | 16 |
| 4 | 14 | Maggie Fisher & Karen Mackenzie | 141 | 5.8 | 54.76 | 48.96 | |
| 5 | 2 | Mark Thomson & Richard Hooper | 176 | -7.75 | 53.36 | 61.11 | 24 |
| 6 | 13 | Don Macpherson & Irenee Stewart | 150 | 0.1 | 52.18 | 52.08 | |
| 7 | 9 | Alison Orchard & Jan Hancox | 137 | 4.25 | 51.82 | 47.57 | |
| 8 | 1 | Kim Thompson & Karen Thomson | 156 | -5.45 | 48.72 | 54.17 | 16 |
| 9 | 10 | Mary Fear & Ross Stewart | 133 | 2.45 | 48.63 | 46.18 | |
| 10 | 12 | Don Weston & Karina Fitch | 115 | 5.7 | 45.63 | 39.93 | |
| 11 | 5 | Annette Downey & John Farmer | 122 | 2.6 | 44.96 | 42.36 | |
| 12 | 6 | Marilyn Webby & Pam Burns | 118 | -0.5 | 40.47 | 40.97 | |
| 13 | 7 | Iain Paterson & Lucy Schumacher | 117 | -0.4 | 40.23 | 40.63 | |
| 14 | 8 | Nigel Gresson & Kevin Turner | 113 | -4.8 | 34.44 | 39.24 |
NOTE:
If you click on the pair name, you will get the page with the details of
how the pair
scored on each board played
| 1-6 | 7-12 | 13-18 | 19-24 | All |